Skip to main content
What's New
PalMods
New palsPalworld 1.08 min read

All 72 New Pals in Palworld 1.0

Updated

The complete list of the 72 pals added in Palworld 1.0: 47 brand-new species and 25 variants, each linked to its pal guide.

Palworld 1.0 adds 72 Pals: 47 brand-new species and 25 variants. The useful way to collect them is not alphabetical order. Start with the surface additions while opening the reworked map, take the three new sanctuary residents during that circuit, then complete Sunreach before committing to the World Tree and its special encounters.

This roster is no longer provisional. The committed release change report contains exactly 72 Pal ids that exist in v1.0.0 and not v0.7.3. Paldeck suffixes separate the 25 variants from the 47 base species, and the full set now includes Panthalus, the missing 47th species from the earlier launch-day list.

01

The release roster at a glance

72
Added Pal records
Exact release-to-release dataset diff
47
Brand-new species
Including Panthalus as the 47th species
25
New variants
Ignis, Cryst, Noct, Lux, Primo, Terra and Botan forms
66
With normal wild habitats
6 use special acquisition routes
02

Collect them by progression route

Habitat counts overlap when a Pal spawns in more than one area. Special acquisition means no normal wild spawn in the current summaries.

RouteNew additions found thereHow to use the stop
Palpagos surface39Collect while opening watchtowers, small islands and the rebalanced mainland.
Wildlife Sanctuaries3Target Elgrove, Majex and Carnibora while running Forest, Volcano and Desert in level order.
Sunreach18Finish the Feybreak story gate, then combine Pal captures with defense modules and Soralite.
World Tree33Open the Panthalus gate first, then collect alongside Paloxite and Holy Water routes.
Special acquisition6Use the individual guides for Aegidron, Silvance, Dandilord, Panthalus, Moldron Cryst, Celesdir Noct.
03

Do not wait until the endgame to upgrade your base roster

The new Pal list is also the new worker ladder. Several additions reach suitability level 8 before any rank-up bonuses, so a collection route can replace multiple older specialists at the same time. Check the job leaders below before deciding which captures deserve duplicates for the base.

Variants are not cosmetic checkboxes. Their changed elements can replace work jobs, mount roles and partner effects. Read the actual job line on each card instead of assuming it matches the original Pal.

04

New worker leaders worth targeting

Highest native suitability among the 72 additions for each listed job, before ranking bonuses.

JobTop new PalNative level
KindlingRenjishiLv. 8
WateringShaolongLv. 8
PlantingDandilordLv. 8
HandiworkSolenneLv. 8
LumberingCelesdir NoctLv. 8
MiningAegidronLv. 8
MedicineSilvanceLv. 8
TransportingKnocklem IgnisLv. 7
05

All 47 brand-new species

Sorted by Paldeck number. Each card shows current elements, every normal wild region represented in the spawn summaries, and the Pal's strongest native base job. Entries without normal wild spawns point you to their individual acquisition guide instead of inventing a habitat.

PupperaiPaldeck #13 | Ground | Palpagos surface | Gathering Lv. 1 / Lumbering Lv. 1 / Transporting Lv. 1.Open wild habitat
CloveePaldeck #14 | Grass / Neutral | Palpagos surface | Planting Lv. 1 / Gathering Lv. 1.Open wild habitat
AmionePaldeck #47 | Water | Palpagos surface, Sunreach | Handiwork Lv. 2.Open wild habitat
WispawPaldeck #50 | Dark | Palpagos surface, World Tree | Handiwork Lv. 2.Open wild habitat
MufflyPaldeck #59 | Ice | Palpagos surface, Sunreach | Cooling Lv. 2.Open wild habitat
PuffoltPaldeck #62 | Electric | Palpagos surface, Sunreach | Electricity Lv. 2.Open wild habitat
ElgrovePaldeck #81 | Grass | Palpagos surface, Forest Sanctuary, World Tree | Planting Lv. 3 / Lumbering Lv. 3 / Transporting Lv. 3.Open wild habitat
LeafanPaldeck #90 | Grass | Palpagos surface, Sunreach | Planting Lv. 3 / Handiwork Lv. 3 / Gathering Lv. 3.Open wild habitat
NeedollPaldeck #100 | Grass | Palpagos surface | Planting Lv. 3 / Gathering Lv. 3.Open wild habitat
MoldronPaldeck #105 | Fire / Ground | Palpagos surface, World Tree | Kindling Lv. 5 / Mining Lv. 5.Open wild habitat
MajexPaldeck #115 | Dark / Fire | Volcano Sanctuary, World Tree | Handiwork Lv. 5.Open wild habitat
GildraPaldeck #120 | Dark / Ground | Palpagos surface, World Tree | Handiwork Lv. 5.Open wild habitat
SkutlassPaldeck #128 | Water | Palpagos surface, Sunreach | Watering Lv. 4 / Lumbering Lv. 4.Open wild habitat
PierdonPaldeck #131 | Ground | Palpagos surface | Mining Lv. 5.Open wild habitat
SnuglooPaldeck #133 | Ice | Palpagos surface | Mining Lv. 3 / Cooling Lv. 3.Open wild habitat
CarniboraPaldeck #136 | Grass | Desert Sanctuary | Planting Lv. 6.Open wild habitat
DualithPaldeck #138 | Ground / Grass | Palpagos surface, World Tree | Mining Lv. 6 / Transporting Lv. 6.Open wild habitat
SekhmetPaldeck #140 | Ground | Palpagos surface, World Tree | Handiwork Lv. 6.Open wild habitat
Tetroise Paldeck #142 | Ground | Palpagos surface, World Tree | Mining Lv. 4.Open wild habitat
BulldosuPaldeck #156 | Ground | Palpagos surface | Mining Lv. 4.Open wild habitat
ValentailPaldeck #162 | Neutral | Palpagos surface, Sunreach | Gathering Lv. 2.Open wild habitat
SnockPaldeck #163 | Electric | Palpagos surface, Sunreach | Electricity Lv. 4.Open wild habitat
SoufflinePaldeck #164 | Grass | Palpagos surface, Sunreach | Planting Lv. 2 / Transporting Lv. 2.Open wild habitat
LapironPaldeck #165 | Ground | Palpagos surface, Sunreach | Gathering Lv. 4.Open wild habitat
HoodlePaldeck #166 | Dark | Palpagos surface, Sunreach | Handiwork Lv. 1 / Transporting Lv. 1.Open wild habitat
SlowattPaldeck #167 | Electric | Sunreach | Electricity Lv. 3.Open wild habitat
BakemiPaldeck #168 | Dark | Palpagos surface, Sunreach | Medicine Lv. 4.Open wild habitat
SolmoraPaldeck #169 | Water | Sunreach | Watering Lv. 4.Open wild habitat
LapurePaldeck #170 | Neutral | Palpagos surface, Sunreach | Handiwork Lv. 6.Open wild habitat
EidrolonPaldeck #171 | Dragon / Dark | Palpagos surface, World Tree | Transporting Lv. 6.Open wild habitat
DynamoffPaldeck #172 | Electric | Palpagos surface, Sunreach | Electricity Lv. 6.Open wild habitat
TropicawPaldeck #173 | Grass | Palpagos surface, Sunreach | Planting Lv. 5 / Gathering Lv. 5.Open wild habitat
FlaraclePaldeck #174 | Fire | World Tree | Kindling Lv. 7.Open wild habitat
OphydiaPaldeck #175 | Grass / Water | World Tree | Planting Lv. 7.Open wild habitat
DupinPaldeck #176 | Fire | Palpagos surface, World Tree | Kindling Lv. 7.Open wild habitat
RoujayPaldeck #177 | Dark | World Tree | Gathering Lv. 5 / Transporting Lv. 5.Open wild habitat
VenusaPaldeck #178 | Dark | World Tree | Handiwork Lv. 6 / Gathering Lv. 6.Open wild habitat
MycoraPaldeck #179 | Grass | World Tree | Planting Lv. 6 / Medicine Lv. 6.Open wild habitat
LoomenPaldeck #180 | Dark / Fire | World Tree | Kindling Lv. 4 / Handiwork Lv. 4 / Medicine Lv. 4.Open wild habitat
WistellaPaldeck #181 | Dark | World Tree | Handiwork Lv. 6 / Medicine Lv. 6.Open wild habitat
SolennePaldeck #182 | Dark / Neutral | World Tree | Handiwork Lv. 8.Open wild habitat
RenjishiPaldeck #183 | Fire | World Tree | Kindling Lv. 8.Open wild habitat
AegidronPaldeck #184 | Dragon / Ground | Special acquisition | Mining Lv. 8.
ShaolongPaldeck #192 | Dragon / Water | World Tree | Watering Lv. 8.Open wild habitat
SilvancePaldeck #193 | Grass | Special acquisition | Medicine Lv. 8.
DandilordPaldeck #194 | Grass / Dark | Special acquisition | Planting Lv. 8.
PanthalusPaldeck #203 | Water | Special acquisition | No base work.
06

All 25 new variants

These are the exact suffixed Paldeck records added in 1.0, not every variant that exists in the game. Habitat and work notes describe the variant itself, not its base form.

Tanzee IgnisPaldeck #23B | Fire | Palpagos surface | Kindling Lv. 1 / Handiwork Lv. 1 / Lumbering Lv. 1 / Transporting Lv. 1.Open wild habitat
Woolipop TerraPaldeck #39B | Ground | Palpagos surface | Farming Lv. 1.Open wild habitat
Gloopie PrimoPaldeck #48B | Water / Neutral | Sunreach | Watering Lv. 2 / Handiwork Lv. 2 / Transporting Lv. 2.Open wild habitat
Univolt CrystPaldeck #54B | Ice | World Tree | Cooling Lv. 6.Open wild habitat
Polapup TerraPaldeck #72B | Ice / Ground | Palpagos surface | Mining Lv. 4 / Cooling Lv. 4.Open wild habitat
Elgrove CrystPaldeck #81B | Ice | World Tree | Cooling Lv. 5.Open wild habitat
Petallia IgnisPaldeck #89B | Grass / Fire | World Tree | Kindling Lv. 4 / Medicine Lv. 4.Open wild habitat
Beakon CrystPaldeck #96B | Ice | World Tree | Cooling Lv. 5 / Transporting Lv. 5.Open wild habitat
Rayhound CrystPaldeck #98B | Ice | Palpagos surface, World Tree | Cooling Lv. 3.Open wild habitat
Needoll NoctPaldeck #100B | Dark / Grass | Palpagos surface | Planting Lv. 3 / Gathering Lv. 3.Open wild habitat
Moldron CrystPaldeck #105B | Ice / Ground | Special acquisition | Mining Lv. 5 / Cooling Lv. 5.
Sibelyx PrimoPaldeck #116B | Neutral | World Tree | Farming Lv. 4.Open wild habitat
Skutlass IgnisPaldeck #128B | Water / Fire | Palpagos surface | Kindling Lv. 3 / Lumbering Lv. 3.Open wild habitat
Starryon PrimoPaldeck #130B | Neutral | World Tree | Gathering Lv. 7.Open wild habitat
Pierdon CrystPaldeck #131B | Ice | Sunreach | Cooling Lv. 6.Open wild habitat
Dualith NoctPaldeck #138B | Ground / Dark | World Tree | Mining Lv. 6 / Transporting Lv. 6.Open wild habitat
Prixter LuxPaldeck #141B | Electric / Ground | Palpagos surface | Lumbering Lv. 4.Open wild habitat
Tetroise PrimoPaldeck #142B | Neutral | World Tree | Mining Lv. 6.Open wild habitat
Nitemary BotanPaldeck #148B | Grass | Palpagos surface | Handiwork Lv. 4.Open wild habitat
Smokie CrystPaldeck #149B | Dark / Ice | Palpagos surface | Gathering Lv. 2 / Cooling Lv. 2.Open wild habitat
Celesdir NoctPaldeck #157B | Dark | Special acquisition | Lumbering Lv. 8.
Knocklem IgnisPaldeck #159B | Fire | Palpagos surface, World Tree | Mining Lv. 7 / Transporting Lv. 7.Open wild habitat
Snock LuxPaldeck #163B | Electric / Ground | World Tree | Electricity Lv. 4.Open wild habitat
Solmora LuxPaldeck #169B | Water / Electric | World Tree | Electricity Lv. 6.Open wild habitat
Eidrolon IgnisPaldeck #171B | Dragon / Fire | World Tree | Kindling Lv. 6 / Transporting Lv. 6.Open wild habitat
07

Turn the checklist into a route

Comments

Loading discussion...

FAQ

Frequently asked questions

What are all the new Pals in Palworld 1.0?

Build 24088745 adds exactly 72 Pal records compared with v0.7.3: 47 brand-new species and 25 variants. Both complete Paldeck-sorted lists, including elements, habitats and strongest base jobs, appear on this page.

Was Panthalus added in Palworld 1.0?

Yes. Panthalus is a new Water species and the 47th base-species addition in the release diff. It has a special quest capture route and is required in the active party to open the World Tree gate.

Where do you find the new Pals?

The current normal-spawn summaries place 39 additions on the Palpagos surface, 18 in Sunreach, 33 in the World Tree and three across the Wildlife Sanctuaries. Counts overlap when a Pal has multiple habitats. 6 additions have special acquisition routes instead of normal wild spawns.

Which new Pals do not have a normal wild habitat?

Aegidron, Silvance, Dandilord, Panthalus, Moldron Cryst, Celesdir Noct have no normal wild spawn in the current region summaries. Use each Pal's guide for quest, boss, breeding or other special acquisition details.

Which new Pals are strongest for base work?

The new native level-8 specialists are Renjishi for Kindling, Shaolong for Watering, Dandilord for Planting, Solenne for Handiwork, Celesdir Noct for Lumbering, Aegidron for Mining and Silvance for Medicine Production.

Is Lovander a new Pal in 1.0?

No. Lovander is a returning Pal that was retyped to Dark. It is a real 1.0 change, but it is not one of the 72 added Pal records.