
How to Get Mega Sphere
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 5 / 6
- Max stack
- 9,999
- Weight
- 0.1
- Dataset
- 1.0
Ways to get Mega Sphere
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 1 shop listing with exact prices and locations | 1 | View data |
| Craft | Recorded | 1 recipe; primary recipe uses 4 materials | 1 | View data |
| Treasure | Recorded | 17 loot pools across 6 activity types | 17 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 0 Pal drop rows; 32 special-enemy rows | 32 | View data |
| World / Ranch | Recorded | 0 world, 0 pickup, and 1 Ranch source | 1 | View data |
Vendors that sell Mega Sphere
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Wandering MerchantVagrant_Trader_1_3 | 460 Gold | x1 | 460 Gold | 20 | Not mapped |
Activity rewards for Mega Sphere
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition ForestSlot 2 / Grade 5 | 4-8 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition GrassSlot 3 / Grade 5 | 3-7 | Guaranteed | No secondary roll | Not mapped |
| Treasure chest | Pal Sphere MegaSlot 1 / Grade 1 | 1-3 | Guaranteed | No secondary roll | Map |
| Treasure chest | Grass01Slot 1 / Grade 3 | 1 | 86.96% | View mathSlot 100%Weight 20 / 23 | Map |
| Supply drop | Grass SupplySlot 5 / Grade 1 | 5-10 | 50% | View mathSlot 100%Weight 1 / 2 | Not mapped |
| Fishing | Grass01 FishingSlot 1 / Grade 3 | 1 | 46.51% | View mathSlot 100%Weight 20 / 43 | Map |
| Treasure chest | Forest01Slot 4 / Grade 1 | 1-2 | 29.79% | View mathSlot 100%Weight 28 / 94 | Map |
| Enemy camp | Grass Seabase01Slot 3 / Grade 1 | 1-2 | 28.26% | View mathSlot 100%Weight 26 / 92 | Map |
| Enemy camp | Grass01Slot 3 / Grade 1 | 1-2 | 28.26% | View mathSlot 100%Weight 26 / 92 | Map |
| Salvage | Junk Grass2Slot 1 / Grade 1 | 3-5 | 25% | View mathSlot 100%Weight 1 / 4 | Not mapped |
| Supply drop | Grass02 DropSlot 1 / Grade 1 | 1 | 18.97% | View mathSlot 100%Weight 24 / 126.54 | Not mapped |
| Treasure chest | Treasure Forest Grade 1Slot 1 / Grade 1 | 2-3 | 18.69% | View mathSlot 100%Weight 20 / 107 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Mega Sphere
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Hunter Flame Thrower InvaderHunter_FlameThrower_Invader | human | 100% | 1-2 | Not mapped |
| Hunter Rifle InvaderHunter_Rifle_Invader | human | 100% | 1-2 | Not mapped |
| Guard ShotgunGuard_Shotgun | creature | 40% | 1-2 | Not mapped |
| Hunter Bow GunHunter_BowGun | human | 40% | 1-2 | Not mapped |
| Hunter Flame ThrowerHunter_FlameThrower | human | 40% | 1-2 | Not mapped |
| Hunter KatanaHunter_Katana | human | 40% | 1-2 | Not mapped |
| Hunter Laser RifleHunter_LaserRifle | human | 40% | 1-2 | Not mapped |
| Hunter RifleHunter_Rifle | human | 40% | 1-2 | Not mapped |
| Hunter RifleBOSS_Hunter_Rifle | boss | 40% | 1-2 | Not mapped |
| Police Bow GunPolice_BowGun | human | 40% | 1-2 | Not mapped |
| Police ChiefPolice_Chief | human | 40% | 1-2 | Not mapped |
| POLICE Hawk BirdPOLICE_HawkBird | human | 40% | 1-2 | Not mapped |
Non-combat routes for Mega Sphere
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | VixyCuteFox | Rank 3 | 1 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 4 | 1 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 5 | 1 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 6 | 1-2 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 7 | 1-2 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 8 | 1-3 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 9 | 1-3 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 10 | 2-3 | 100% | Open Pal |
How to craft Mega Sphere
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
An item that captures Pals when thrown.
Its capabilities have been improved, allowing it to catch a wider range of Pals.
Record profile
| Internal ID | PalSphere_Mega |
|---|---|
| Item type | SPWeapon Capture Ball |
| Primary route flag | purchase |
| Category | Sphere |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 9999 |
| Weight | 0.1 |
| Base value | 460 |
What Mega Sphere is used to craft
1 recorded recipe consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Paldium Fragment | Ore & Gem | ★ | Open item |
Comments
Loading discussion...