
How to Get Beginner Fishing Rod (Gumoss)
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 5
- Dataset
- 1.0
Ways to get Beginner Fishing Rod (Gumoss)
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 5 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Beginner Fishing Rod (Gumoss)
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
Beginner Fishing Rod (Gumoss) Schematic
At least one current acquisition source is verified below.
Exact schematic loot pools
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Fishing | Forest01 FishingSlot 1 / Grade 2 | 1 | 20% | View mathSlot 100%Weight 1.5 / 7.5 | Map |
| Enemy camp | Grass Sea Base GoalSlot 1 / Grade 3 | 1 | 18.3% | View mathSlot 100%Weight 5 / 27.32 | Map |
| Fishing | Volcano01 FishingSlot 1 / Grade 2 | 1 | 11.11% | View mathSlot 100%Weight 1.5 / 13.5 | Map |
| Fishing | Grass01 FishingSlot 1 / Grade 2 | 1 | 10.97% | View mathSlot 100%Weight 2 / 18.224 | Map |
| Fishing | Desert01 FishingSlot 1 / Grade 2 | 1 | 10.34% | View mathSlot 100%Weight 1.5 / 14.5 | Map |
| Salvage | Salvage Rank1Slot 2 / Grade 1 | 1 | 1.00% | View mathSlot 100%Weight 1.15 / 115.15 | Not mapped |
| Fishing | Forest01 Fish PondSlot 1 / Grade 1 | 1 | 0.50% | View mathSlot 100%Weight 1.5 / 301.5 | Map |
| Fishing | Volcano01 Fish PondSlot 1 / Grade 1 | 1 | 0.49% | View mathSlot 100%Weight 1.5 / 306.5 | Map |
| Fishing | Desert01 Fish PondSlot 1 / Grade 1 | 1 | 0.49% | View mathSlot 100%Weight 1.5 / 307.5 | Map |
| Fishing | Grass01 Fish PondSlot 1 / Grade 1 | 1 | 0.47% | View mathSlot 100%Weight 1.5 / 316.5 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A fishing rod designed for catching Pals.
It's sturdier and offers slightly better performance than
Beginner Fishing Rod (Chillet).
Perfect for beginners and ideal for reeling in low level Pals.
Record profile
| Internal ID | FishingRod_01_2 |
|---|---|
| Item type | Weapon Fishing Rod |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 1 |
| Weight | 5 |
| Base value | 15,800 |
| Attack | 25 |
| Durability | 180 |
Comments
Loading discussion...