
How to Get Metal Axe
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 15
- Dataset
- 1.0
Ways to get Metal Axe
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 3 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Metal Axe
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
An axe for cutting wood.
Made from metal, it chops through Hardwood with ease, making it useful for harvesting sturdy trees that grow deep within the continent.
Record profile
| Internal ID | Axe_Tier_01 |
|---|---|
| Item type | Weapon Melee |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 1 |
| Weight | 15 |
| Base value | 4,820 |
| Attack | 30 |
| Durability | 250 |
Passive effects
| Passive | Internal ID | Effects |
|---|---|---|
| Logging Yield Up Lv. 1 | WoodDrop_Boost_1 | Collect Item Drop Natural Object +50 |
Comments
Loading discussion...