
How to Get Makeshift Assault Rifle (Rarity 0)
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 15
- Dataset
- 1.0
Ways to get Makeshift Assault Rifle
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 3 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Makeshift Assault Rifle
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
An assault rifle handmade from scraps.
It excels in rate of fire and long range, but its single-shot power is low.
Record profile
| Internal ID | MakeshiftAssaultRifle |
|---|---|
| Item type | Weapon Assault Rifle |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 1 |
| Weight | 15 |
| Base value | 27,940 |
| Attack | 170 |
| Durability | 1500 |
| Magazine | 15 |




Comments
Loading discussion...