
How to Get Double Jump Boots
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 2
- Dataset
- 1.0
Ways to get Double Jump Boots
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 3 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Double Jump Boots
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
An accessory that allows the player to jump in mid-air when equipped.
Record profile
| Internal ID | Accessory_JumpCount_Increase1 |
|---|---|
| Item type | Accessory |
| Primary route flag | craft |
| Category | Accessory |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 1 |
| Weight | 2 |
| Base value | 54,120 |
Passive effects
| Passive | Internal ID | Effects |
|---|---|---|
| Jump Count Increase +1 | JumpCount_Increase1 | Extra Jump +1 |




Comments
Loading discussion...