
How to Get Circuit Board
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 2
- Dataset
- 1.0
Ways to get Circuit Board
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Recorded | 4 loot pools across 1 activity type | 4 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 0 Pal drop rows; 9 special-enemy rows | 9 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Circuit Board
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Salvage | Junk SnowSlot 3 / Grade 1 | 1-3 | 28.57% | View mathSlot 100%Weight 2 / 7 | Not mapped |
| Salvage | Junk Dark IslandSlot 3 / Grade 1 | 1-3 | 20% | View mathSlot 100%Weight 1 / 5 | Not mapped |
| Salvage | Junk SakurajimaSlot 3 / Grade 1 | 1-3 | 20% | View mathSlot 100%Weight 1 / 5 | Not mapped |
| Salvage | Junk Sky IslandSlot 3 / Grade 1 | 1-3 | 20% | View mathSlot 100%Weight 1 / 5 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Circuit Board
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Male Scientist01 Laser RifleMale_Scientist01_LaserRifle | creature | 10% | 1 | Not mapped |
| Male Scientist01 Laser Rifle InvaderMale_Scientist01_LaserRifle_Invader | creature | 10% | 1 | Not mapped |
| Quest Male Scientist01 Laser RifleQuest_Male_Scientist01_LaserRifle | creature | 10% | 1 | Not mapped |
| Quest Scientist Flame ThrowerQuest_Scientist_FlameThrower | creature | 10% | 1 | Not mapped |
| Scientist Flame ThrowerScientist_FlameThrower | creature | 10% | 1 | Not mapped |
| Scientist Flame Thrower InvaderScientist_FlameThrower_Invader | creature | 10% | 1 | Not mapped |
| Scientist Grenade LauncherScientist_GrenadeLauncher | creature | 10% | 1 | Not mapped |
| Scientist Laser RifleBOSS_Scientist_LaserRifle | boss | 10% | 1 | Not mapped |
| Scientist Missile LauncherScientist_MissileLauncher | creature | 10% | 1 | Not mapped |
How to craft Circuit Board
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Required to create precision equipment.
Can be made with a Production Assembly Line.
Record profile
| Internal ID | MachineParts2 |
|---|---|
| Item type | Material Proccessing |
| Primary route flag | drop |
| Category | Material |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 3 |
|---|---|
| Max stack | 9999 |
| Weight | 2 |
| Base value | 2,500 |




Comments
Loading discussion...