
How to Get Megaboost Gun
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 8
- Dataset
- 1.0
Ways to get Megaboost Gun
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 4 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Megaboost Gun
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Firing it at an allied Pal boosts their attack and defense, while hitting an enemy deals damage.
Thanks to improvements, the boost is stronger and lasts longer, and it deals more damage to enemies.
Record profile
| Internal ID | PalDopingShot_2 |
|---|---|
| Item type | Weapon Handgun |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 5 |
|---|---|
| Max stack | 1 |
| Weight | 8 |
| Base value | 2,013,600 |
| Attack | 250 |
| Durability | 400 |
| Magazine | 8 |




Comments
Loading discussion...