Best Ground Mounts in Palworld 1.0
Updated
Ground mounts are your bread-and-butter overland transport: cheap to catch, quick to saddle, and available from the earliest hours. These are every rideable ground pal in Palworld 1.0, ranked by ride sprint speed.
Ground mounts ranked by speed
The category leaders, compared with the same game-file metrics.
| RankOrder | MountIdentity & element | PerformanceSprint, run & stamina | AcquisitionBest available route | SpecialtyPartner effect |
|---|---|---|---|---|
| 01Top 1 | Sprint 1900Run900Stamina400 | Raid egg Defeat the level 65 Hartalis raid boss, then hatch the Huge Common Egg reward.Location & acquisition Breeding combos | Speed-first mount | |
| 02Top 2 | Sprint 1900Run1300Stamina350 | Field boss Beat or capture the level 60 Necromus field boss, encountered alongside Paladius.Location & acquisition Breeding combos | Movement Speed +20% | |
| 03Top 3 | Sprint 1800Run800Stamina400 | Movement Speed +20% | ||
| 04 | Sprint 1500Run700Stamina100 | WildFrom level 80 Catch it wild at level 80 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 05 | Sprint 1300Run850Stamina100 | WildFrom level 30 Catch it wild at levels 30 to 38 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 06 | Sprint 1300Run850Stamina100 | WildFrom level 32 Catch it wild at levels 32 to 42 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 07 | Sprint 1260Run900Stamina220 | WildFrom level 63 Catch it wild at levels 63 to 66 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 08 | Sprint 1260Run840Stamina200 | WildFrom level 53 Catch it wild at levels 53 to 66 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 09 | Sprint 1250Run900Stamina230 | WildFrom level 42 Catch it wild at levels 42 to 67 on the main island.Location & acquisition Breeding combos | At night: Movement Speed +100%Jump Power +25% | |
| 10 | Sprint 1250Run900Stamina230 | WildFrom level 74 Catch it wild at levels 74 to 76 on the World Tree region.Location & acquisition Breeding combos | Per qualifying Neutral party Pal: Movement Speed +25%Jump Power +25% | |
| 11 | Sprint 1200Run800Stamina190 | WildFrom level 46 Catch it wild at levels 46 to 50 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 12 | Sprint 1200Run800Stamina190 | Raid egg Defeat the level 55 Blazamut Ryu raid boss, then hatch the Huge Dragon Egg reward.Location & acquisition Breeding combos | Speed-first mount | |
| 13 | Sprint 1200Run800Stamina150 | WildFrom level 35 Catch it wild at levels 35 to 67 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 14 | Sprint 1200Run800Stamina150 | WildFrom level 34 Catch it wild at levels 34 to 67 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 15 | Sprint 1200Run800Stamina260 | WildFrom level 54 Catch it wild at levels 54 to 68 on the main island.Location & acquisition Breeding combos | Per qualifying Neutral party Pal: Movement Speed +6% | |
| 16 | Sprint 1200Run800Stamina260 | Speed-first mount | ||
| 17 | Sprint 1200Run900Stamina100 | WildFrom level 31 Catch it wild at levels 31 to 48 on the main island.Location & acquisition Breeding combos | On sand: Movement Speed +100% | |
| 18 | Sprint 1200Run790Stamina250 | Meteor event Catch Xenogard during a meteor event in the volcano, desert or snow regions.Location & acquisition Breeding combos | Speed-first mount | |
| 19 | Sprint 1150Run700Stamina100 | WildFrom level 31 Catch it wild at levels 31 to 58 on the main island.Location & acquisition Breeding combos | Per qualifying Electric party Pal: Movement Speed +25% | |
| 20 | Sprint 1150Run700Stamina100 | WildFrom level 35 Catch it wild at levels 35 to 38 on the main island.Location & acquisition Breeding combos | Defense +30%Movement Speed +20% | |
| 21 | Sprint 1100Run850Stamina300 | Speed-first mount | ||
| 22 | Sprint 1100Run750Stamina270 | WildFrom level 75 Catch it wild at levels 75 to 80 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 23 | Sprint 1100Run700Stamina140 | WildFrom level 34 Catch it wild at levels 34 to 38 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 24 | Sprint 1100Run700Stamina140 | WildFrom level 61 Catch it wild at levels 61 to 66 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 25 | Sprint 1100Run700Stamina130 | WildFrom level 38 Catch it wild at levels 38 to 59 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 26 | Sprint 1100Run720Stamina100 | WildFrom level 14 Catch it wild at levels 14 to 24 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 27 | Sprint 1100Run720Stamina100 | WildFrom level 75 Catch it wild at levels 75 to 77 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 28 | Sprint 1080Run750Stamina140 | WildFrom level 40 Catch it wild at levels 40 to 56 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 29 | Sprint 1070Run700Stamina140 | WildFrom level 32 Catch it wild at levels 32 to 39 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 30 | Sprint 1050Run700Stamina120 | WildFrom level 14 Catch it wild at levels 14 to 27 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 31 | Sprint 1050Run750Stamina100 | WildFrom level 32 Catch it wild at levels 32 to 41 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 32 | Sprint 1050Run750Stamina100 | WildFrom level 40 Catch it wild at levels 40 to 56 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 33 | Sprint 1050Run800Stamina70 | WildFrom level 6 Catch it wild at levels 6 to 14 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 34 | Sprint 1050Run750Stamina140 | WildFrom level 45 Catch it wild at levels 45 to 50 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 35 | Sprint 1050Run750Stamina140 | WildFrom level 57 Catch it wild at levels 57 to 59 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 36 | Sprint 1050Run740Stamina220 | WildFrom level 39 Catch it wild at levels 39 to 49 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 37 | Sprint 1050Run740Stamina220 | WildFrom level 39 Catch it wild at levels 39 to 66 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 38 | Sprint 1050Run700Stamina280 | WildFrom level 80 Catch it wild at level 80 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 39 | Sprint 1050Run600Stamina240 | WildFrom level 45 Catch it wild at levels 45 to 52 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 40 | Sprint 1050Run600Stamina240 | WildFrom level 53 Catch it wild at levels 53 to 55 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 41 | Sprint 1040Run700Stamina170 | WildFrom level 80 Catch it wild at level 80 on the World Tree region.Location & acquisition Breeding combos | Movement Speed +14%Defense +14% | |
| 42 | Sprint 1040Run700Stamina170 | Movement Speed +14%Defense +14% | ||
| 43 | Sprint 1030Run700Stamina130 | WildFrom level 25 Catch it wild at levels 25 to 34 on the main island.Location & acquisition Breeding combos | Defense +30% | |
| 44 | Sprint 1030Run700Stamina130 | WildFrom level 34 Catch it wild at levels 34 to 39 on the main island.Location & acquisition Breeding combos | Defense +30% | |
| 45 | Sprint 1030Run600Stamina180 | WildFrom level 26 Catch it wild at levels 26 to 39 on the main island.Location & acquisition Breeding combos | Logging Yield +500%Mining Yield +2000% | |
| 46 | Sprint 1030Run600Stamina180 | WildFrom level 36 Catch it wild at levels 36 to 42 on the main island.Location & acquisition Breeding combos | Logging Yield +500%Mining Yield +2000% | |
| 47 | Sprint 1020Run600Stamina270 | WildFrom level 33 Catch it wild at levels 33 to 50 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 48 | Sprint 1020Run550Stamina150 | WildFrom level 33 Catch it wild at levels 33 to 54 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 49 | Sprint 1020Run550Stamina150 | WildFrom level 51 Catch it wild at levels 51 to 55 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 50 | Sprint 1020Run650Stamina120 | WildFrom level 25 Catch it wild at levels 25 to 40 on the main island.Location & acquisition Breeding combos | Defense +24% | |
| 51 | Sprint 1000Run650Stamina100 | WildFrom level 20 Catch it wild at levels 20 to 48 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 52 | Sprint 1000Run600Stamina180 | WildFrom level 70 Catch it wild at levels 70 to 80 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 53 | Sprint 1000Run600Stamina150 | WildFrom level 66 Catch it wild at levels 66 to 67 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 54 | Sprint 1000Run600Stamina130 | WildFrom level 32 Catch it wild at levels 32 to 36 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 55 | Sprint 1000Run600Stamina130 | WildFrom level 35 Catch it wild at levels 35 to 37 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 56 | Sprint 1000Run550Stamina180 | WildFrom level 32 Catch it wild at levels 32 to 50 on the main island.Location & acquisition Breeding combos | On grass: Movement Speed +240% | |
| 57 | Sprint 1000Run650Stamina200 | WildFrom level 30 Catch it wild at levels 30 to 68 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 58 | Sprint 1000Run650Stamina200 | WildFrom level 48 Catch it wild at levels 48 to 69 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 59 | Sprint 1000Run550Stamina220 | WildFrom level 46 Catch it wild at levels 46 to 48 on the main island.Location & acquisition Breeding combos | Item Weight Reduction +60% | |
| 60 | Sprint 1000Run550Stamina220 | WildFrom level 42 Catch it wild at levels 42 to 67 on the main island.Location & acquisition Breeding combos | Item Weight Reduction +65% | |
| 61 | Sprint 1000Run640Stamina100 | WildFrom level 20 Catch it wild at levels 20 to 55 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 62 | Sprint 900Run700Stamina100 | WildFrom level 6 Catch it wild at levels 6 to 13 on the main island.Location & acquisition Breeding combos | Logging Yield +500% | |
| 63 | Sprint 900Run700Stamina100 | WildFrom level 20 Catch it wild at levels 20 to 23 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 64 | Sprint 900Run500Stamina100 | WildFrom level 5 Catch it wild at levels 5 to 17 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 65 | Sprint 850Run650Stamina270 | WildFrom level 32 Catch it wild at levels 32 to 68 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 66 | Sprint 850Run650Stamina270 | Speed-first mount | ||
| 67 | Sprint 810Run600Stamina110 | WildFrom level 53 Catch it wild at levels 53 to 56 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 68 | Sprint 800Run600Stamina210 | WildFrom level 46 Catch it wild at levels 46 to 50 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 69 | Sprint 800Run600Stamina210 | WildFrom level 75 Catch it wild at levels 75 to 77 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 70 | Sprint 800Run500Stamina100 | WildFrom level 5 Catch it wild at levels 5 to 13 on the main island.Location & acquisition Breeding combos | Mining Yield +2000% | |
| 71 | Sprint 800Run500Stamina100 | WildFrom level 31 Catch it wild at levels 31 to 63 on the main island.Location & acquisition Breeding combos | Movement Speed +20% | |
| 72 | Sprint 750Run600Stamina200 | WildFrom level 42 Catch it wild at levels 42 to 60 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 73 | Sprint 750Run600Stamina200 | WildFrom level 71 Catch it wild at levels 71 to 80 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 74 | Sprint 540Run360Stamina200 | WildFrom level 48 Catch it wild at levels 48 to 52 on the main island.Location & acquisition Breeding combos | Speed-first mount | |
| 75 | Sprint 540Run360Stamina200 | WildFrom level 76 Catch it wild at levels 76 to 78 on the World Tree region.Location & acquisition Breeding combos | Speed-first mount | |
| 76 | Sprint 375Run250Stamina120 | WildFrom level 33 Catch it wild at levels 33 to 44 on the main island.Location & acquisition Breeding combos | On snow: Movement Speed +160% | |
| 77 | Sprint 375Run250Stamina120 | WildFrom level 55 Catch it wild at levels 55 to 60 on the main island.Location & acquisition Breeding combos | On snow: Movement Speed +160% |
Sprint is ride sprint speed from the game files; run is the pal's on-foot run speed. Perks are partner-skill effects at full condense rank.
The riding overhaul changed the feel of every mount
Palworld 1.0 reworked how mounts handle. You can now cancel a mount skill mid-animation by jumping with a direction input, which chains attacks and repositions far more fluidly than the old locked recovery. Dash and charge transitions were smoothed too, so accelerating out of a turn no longer bleeds momentum the way it used to.
The 1.0 partner-skill rework added many effects worded as “while in party,” while glider modifiers also work from a carrier in your party. Those perks can complement a different active Pal, but mounted-only effects still require their own ride. The Wing Pack is the mount-free alternative: it consumes Wing Cells for free flight without using a Pal slot. Because it uses a different movement system, the raw mount-speed tables below do not rank it.
Frequently asked questions
What is the fastest ground mount in Palworld 1.0?
Hartalis is the fastest ground mount in Palworld 1.0, with a ride sprint speed of 1900. Defeat the level 65 Hartalis raid boss, then hatch the Huge Common Egg reward.
What is the earliest ground mount you can catch?
Melpaca is the earliest ground mount you can catch in the wild, from level 5. Catch it wild at levels 5 to 17 on the main island.
How many ground mounts are there in Palworld 1.0?
There are 77 rideable ground mounts in the Palworld 1.0 data, led by Hartalis.
Comments
Loading discussion...