
How to Get Suspicious Juice
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 0.2
- Dataset
- 1.0
Ways to get Suspicious Juice
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 4 shop listings with exact prices and locations | 4 | View data |
| Craft | Recorded | 1 recipe; primary recipe uses 4 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 1 Pal drop row; 0 special-enemy rows | 1 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Suspicious Juice
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Caravan Merchant 15Caravan_Shop_15 | 3,120 Gold | x1 | 3,120 Gold | No cap recorded | Not mapped |
| Caravan Merchant 16Caravan_Shop_16 | 3,120 Gold | x1 | 3,120 Gold | No cap recorded | Not mapped |
| Caravan Merchant 17Caravan_Shop_17 | 3,120 Gold | x1 | 3,120 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 3,120 Gold | x1 | 3,120 Gold | No cap recorded | Not mapped |
Enemies that drop Suspicious Juice
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Dark Pal Drop Bonus | +80 | dark sources |
How to craft Suspicious Juice
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Juice that improves mood when consumed.
Drinking it increases work speed for a period of time,
but lowers SAN.
Record profile
| Internal ID | Opium |
|---|---|
| Item type | Drug |
| Primary route flag | purchase |
| Category | Medicine |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 9999 |
| Weight | 0.2 |
| Base value | 3,120 |
| Nutrition | 1 |
| Sanity | 30 |
Comments
Loading discussion...