
How to Get Sulfur
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 3
- Dataset
- 1.0
Ways to get Sulfur
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 3 loot pools across 2 activity types | 3 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 1 Pal drop row; 0 special-enemy rows | 1 | View data |
| World / Ranch | Recorded | 1 world, 0 pickup, and 0 Ranch source | 1 | View data |
Activity rewards for Sulfur
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition VolcanoSlot 4 / Grade 5 | 20-40 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Volcano HardSlot 4 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
| Supply drop | Volcano DropSlot 1 / Grade 1 | 1-3 | 11.87% | View mathSlot 100%Weight 15 / 126.36 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Sulfur
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Ground Pal Drop Bonus | +80 | ground sources |
Non-combat routes for Sulfur
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| mine | Sulfur depositsMine yellow Sulfur clusters, especially in volcanic regions. | World source | Varies | Source-defined | Map layer |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Record profile
| Internal ID | Sulfur |
|---|---|
| Item type | Material Ore |
| Primary route flag | drop |
| Category | Ore & Gem |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 3 |
| Base value | 300 |
What Sulfur is used to craft
7 recorded recipes consume this item.
Comments
Loading discussion...