
Weapon★Verified acquisition data
How to Get Stone Axe
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
Primary recorded routeUnlock it at Technology level 1 for 1 point, then craft 1 Stone Axe with 5 Stone and 5 Wood.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 10
- Dataset
- 1.0
Ways to get Stone Axe
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Stone Axe
1 recorded recipe. The primary route produces 1 per cycle.
UnlockTechnology level 11 Technology Point
Materials10 total2 unique items
Work500 unitsNone
Outputx1Per recipe cycle
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
In-game description
An axe for cutting wood.
Made from stone, it's not very sharp.
Record profile
| Internal ID | Axe_Tier_00 |
|---|---|
| Item type | Weapon Melee |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 1 |
| Weight | 10 |
| Base value | 140 |
| Attack | 20 |
| Durability | 150 |



Comments
Loading discussion...