
How to Get Soralite
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 5
- Dataset
- 1.0
Ways to get Soralite
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 6 loot pools across 5 activity types | 6 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 2 Pal drop rows; 0 special-enemy rows | 2 | View data |
| World / Ranch | Recorded | 1 world, 0 pickup, and 0 Ranch source | 1 | View data |
Activity rewards for Soralite
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Sky IslandSlot 4 / Grade 5 | 30-50 | Guaranteed | No secondary roll | Not mapped |
| Supply drop | Sky Island SupplySlot 4 / Grade 1 | 30-40 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Sky Island HardSlot 4 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
| Enemy camp | Skyisland 1Slot 3 / Grade 1 | 5-10 | 27.65% | View mathSlot 100%Weight 30 / 108.5 | Map |
| Fishing | Sky Island02 FishingSlot 1 / Grade 3 | 18-29 | 18.83% | View mathSlot 100%Weight 20 / 106.2 | Map |
| Treasure chest | Sky Island Drop 1Slot 1 / Grade 1 | 1-2 | 14.93% | View mathSlot 100%Weight 16 / 107.14 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Soralite
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 100% | 10 | 10.00 | Field boss only | Field boss | |
| 2 | 100% | 4-5 | 4.50 | Main island Lv 68-69 | Map |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Dragon Pal Drop Bonus | +80 | dragon sources | |
| Ice Pal Drop Bonus | +80 | ice sources |
Non-combat routes for Soralite
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| mine | Soralite depositsMine Soralite deposits on the floating Sky Islands. | World source | Varies | Source-defined | Map layer |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A rare ore produced only in Sunreach.
Within its host rock of overwhelming density resides a mysterious pattern and radiance.
Record profile
| Internal ID | SkyIslandOre |
|---|---|
| Item type | Material Ore |
| Primary route flag | drop |
| Category | Ore & Gem |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 5 |
| Base value | 2,500 |
Comments
Loading discussion...