
How to Get Phantom Ring
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 2
- Dataset
- 1.0
Ways to get Phantom Ring
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 4 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Phantom Ring
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
Phantom Ring Schematic
At least one current acquisition source is verified below.
Exact schematic loot pools
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | Sky Island TreasureSlot 1 / Grade 5 | 1 | 2.38% | View mathSlot 100%Weight 0.2 / 8.4 | Map |
| Oil Rig | Oil Rig Large 2Slot 3 / Grade 5 | 1 | 0.98% | View mathSlot 100%Weight 2 / 204 | Map |
| Treasure chest | Sky Island02Slot 1 / Grade 5 | 1 | 0.19% | View mathSlot 100%Weight 0.2 / 104.8 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
| Pickup | Quantity | Location |
|---|---|---|
| Ancient Shrine reward: G AvoidG_Avoid | x1 | Map |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
An accessory that extends the invincibility period of rolls and sidesteps.
Record profile
| Internal ID | Accessory_Avoid_1 |
|---|---|
| Item type | Accessory |
| Primary route flag | craft |
| Category | Accessory |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 3 |
|---|---|
| Max stack | 1 |
| Weight | 2 |
| Base value | 121,860 |
Passive effects
| Passive | Internal ID | Effects |
|---|---|---|
| Extended Dodge Immunity | AvoidDurationUp_EquipSkill_2 | Avoid Duration Up Equip Skill +20 |




Comments
Loading discussion...