
How to Get Nail
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 2
- Dataset
- 1.0
Ways to get Nail
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 1 material | 1 | View data |
| Treasure | Recorded | 3 loot pools across 1 activity type | 3 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Nail
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Salvage | Junk ForestSlot 3 / Grade 1 | 3-5 | 40% | View mathSlot 100%Weight 2 / 5 | Not mapped |
| Salvage | Junk Grass2Slot 2 / Grade 1 | 2-4 | 40% | View mathSlot 100%Weight 2 / 5 | Not mapped |
| Salvage | Junk Grass1Slot 3 / Grade 1 | 1-3 | 40% | View mathSlot 100%Weight 2 / 5 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
How to craft Nail
1 recorded recipe. The primary route produces 5 per cycle.
Required materials
Open a material to compare its own acquisition routes.
| Material | Category | Required | Guide |
|---|---|---|---|
| Material | x1 | Open item |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Necessary for building various facilities.
Can be made with a Primitive Workbench.
Record profile
| Internal ID | MachineParts |
|---|---|
| Item type | Material Proccessing |
| Primary route flag | craft |
| Category | Material |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 2 |
| Base value | 60 |
What Nail is used to craft
9 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Fire Arrow Crossbow | Crafted product | ★ | No item record |
| Key Item | ★ | Open item | |
| Key Item | ★★ | Open item | |
| Key Item | ★★★ | Open item | |
| Poison Arrow Crossbow | Crafted product | ★ | No item record |
| Material | ★ | Open item |
Comments
Loading discussion...