
How to Get Handgun Ammo
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 4 / 6
- Max stack
- 9,999
- Weight
- 0.025
- Dataset
- 1.0
Ways to get Handgun Ammo
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 8 shop listings with exact prices and locations | 8 | View data |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Recorded | 4 loot pools across 2 activity types | 4 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 0 Pal drop rows; 2 special-enemy rows | 2 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Handgun Ammo
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Duneshelter Equipment MerchantDesert_Shop_2 | 40 Gold | x1 | 40 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 40 Gold | x1 | 40 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 2Caravan_Shop_2 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 9Caravan_Shop_9 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 10Caravan_Shop_10 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 11Caravan_Shop_11 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
Activity rewards for Handgun Ammo
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Salvage | Junk ForestSlot 1 / Grade 1 | 5-10 | 25% | View mathSlot 100%Weight 1 / 4 | Not mapped |
| Salvage | Junk Grass2Slot 1 / Grade 1 | 5-10 | 25% | View mathSlot 100%Weight 1 / 4 | Not mapped |
| Enemy camp | Volcano Seabase01Slot 3 / Grade 1 | 10-20 | 23% | View mathSlot 100%Weight 23 / 100 | Map |
| Enemy camp | Volcano01 2Slot 3 / Grade 1 | 10-20 | 23% | View mathSlot 100%Weight 23 / 100 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Handgun Ammo
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Police HandgunPolice_Handgun | human | 100% | 1-2 | Not mapped |
| Police Invader HandgunPolice_Invader_Handgun | human | 100% | 1 | Not mapped |
How to craft Handgun Ammo
1 recorded recipe. The primary route produces 20 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Record profile
| Internal ID | HandgunBullet |
|---|---|
| Item type | Consume Bullet |
| Primary route flag | purchase |
| Category | Ammo |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 9999 |
| Weight | 0.025 |
| Base value | 40 |
Comments
Loading discussion...