
How to Get Gold Coin
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 5 / 6
- Max stack
- 99,999,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Gold Coin
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 1 shop listing with exact prices and locations | 1 | View data |
| Craft | Recorded | 1 recipe; primary recipe uses 1 material | 1 | View data |
| Treasure | Recorded | 113 loot pools across 6 activity types | 113 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 5 Pal drop rows; 182 special-enemy rows | 187 | View data |
| World / Ranch | Recorded | 0 world, 0 pickup, and 3 Ranch sources | 3 | View data |
Vendors that sell Gold Coin
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Bounty OfficerBounty_Shop_1 | 1 Bounty Tokens | x2000 | <0.01 Bounty Tokens | No cap recorded |
Activity rewards for Gold Coin
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | World Tree TreasureSlot 2 / Grade 1 | 7000-7500 | Guaranteed | No secondary roll | Map |
| Enemy camp | Skyisland 1Slot 2 / Grade 1 | 5000-5500 | Guaranteed | No secondary roll | Map |
| Enemy camp | Sakurajima01 2Slot 2 / Grade 1 | 4500-5000 | Guaranteed | No secondary roll | Map |
| Enemy camp | Sakurajima01Slot 2 / Grade 1 | 4500-5000 | Guaranteed | No secondary roll | Map |
| Enemy camp | Yamijima Seabase01Slot 2 / Grade 1 | 4500-5000 | Guaranteed | No secondary roll | Map |
| Enemy camp | Desert01Slot 2 / Grade 1 | 4000-4500 | Guaranteed | No secondary roll | Map |
| Enemy camp | Desert02Slot 2 / Grade 1 | 4000-4500 | Guaranteed | No secondary roll | Map |
| Enemy camp | Sakurajima Seabase01Slot 2 / Grade 1 | 4000-4500 | Guaranteed | No secondary roll | Map |
| Enemy camp | Snow01Slot 2 / Grade 1 | 4000-4500 | Guaranteed | No secondary roll | Map |
| Enemy camp | Snow02Slot 2 / Grade 1 | 4000-4500 | Guaranteed | No secondary roll | Map |
| Fishing | Sky Island Treasure FishpondSlot 2 / Grade 1 | 4000-4500 | Guaranteed | No secondary roll | Map |
| Dungeon reward | Skyland001 Dungeon ElixirSlot 2 / Grade 1 | 4000-4300 | Guaranteed | No secondary roll | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Gold Coin
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Male Dark TraderMale_DarkTrader01 | creature | 100% | 10000-15000 | Not mapped |
| Male Dark TraderBOSS_Male_DarkTrader01 | boss | 100% | 10000-15000 | Not mapped |
| Male Dark TraderMale_DarkTrader02 | creature | 100% | 10000-15000 | Not mapped |
| Dark TraderBOSS_DarkTrader | boss | 100% | 500-1000 | Not mapped |
| Male Scientist01 Laser RifleBOSS_Male_Scientist01_LaserRifle | boss | 100% | 200-400 | Not mapped |
| Male Scientist01 Laser Rifle InvaderMale_Scientist01_LaserRifle_Invader | creature | 100% | 200-400 | Not mapped |
| Scientist Flame ThrowerBOSS_Scientist_FlameThrower | boss | 100% | 200-400 | Not mapped |
| Scientist Flame Thrower InvaderScientist_FlameThrower_Invader | creature | 100% | 200-400 | Not mapped |
| Arena ShopArenaShop | creature | 100% | 100-300 | Not mapped |
| Hunter Fat Gatling Gun InvaderHunter_Fat_GatlingGun_Invader | human | 100% | 100-300 | Not mapped |
| Hunter Fat Gatling Gun Large OilrigHunter_Fat_GatlingGun_LargeOilrig | human | 100% | 100-300 | Not mapped |
| Hunter Fat Gatling Gun OilrigHunter_Fat_GatlingGun_Oilrig | human | 100% | 100-300 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl Noct | Neutral Pal Drop Bonus | +80 | neutral sources |
| Elphidran | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris Aqua | Fire Pal Drop Bonus | +80 | fire sources |
| Fenglope Lux | Water Pal Drop Bonus | +80 | water sources |
| Katress | Neutral Pal Drop Bonus | +80 | neutral sources |
| Penking | Fire Pal Drop Bonus | +80 | fire sources |
| Vaelet | Ground Pal Drop Bonus | +80 | ground sources |
Non-combat routes for Gold Coin
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | Dumud GildLazyCatfish_Gold | Rank 1 | 100 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 2 | 100-200 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 3 | 100-300 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 4 | 100-400 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 5 | 100-500 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 6 | 100-600 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 7 | 100-700 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 8 | 100-800 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 9 | 200-900 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 10 | 300-1000 | 100% | Open Pal |
| Ranch | MauBastet | Rank 1 | 10 | 100% | Open Pal |
| Ranch | MauBastet | Rank 2 | 10-20 | 100% | Open Pal |
| Ranch | MauBastet | Rank 3 | 10-30 | 100% | Open Pal |
| Ranch | MauBastet | Rank 4 | 10-40 | 100% | Open Pal |
| Ranch | MauBastet | Rank 5 | 10-50 | 100% | Open Pal |
| Ranch | MauBastet | Rank 6 | 10-60 | 100% | Open Pal |
| Ranch | MauBastet | Rank 7 | 10-70 | 100% | Open Pal |
| Ranch | MauBastet | Rank 8 | 10-80 | 100% | Open Pal |
| Ranch | MauBastet | Rank 9 | 20-90 | 100% | Open Pal |
| Ranch | MauBastet | Rank 10 | 30-100 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 1 | 10 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 2 | 20 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 3 | 30 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 4 | 40 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 5 | 50 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 6 | 60 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 7 | 70 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 8 | 80 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 9 | 90 | 100% | Open Pal |
| Ranch | VixyCuteFox | Rank 10 | 100 | 100% | Open Pal |
How to craft Gold Coin
1 recorded recipe. The primary route produces 20000 per cycle.
Required materials
Open a material to compare its own acquisition routes.
| Material | Category | Required | Guide |
|---|---|---|---|
| IngotCopperIngot | Material | x30 | Open item |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Currency traded on Palpagos Island.
Can be exchanged for items or Pals with merchants.
Record profile
| Internal ID | Money |
|---|---|
| Item type | Money |
| Primary route flag | purchase |
| Category | Material |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 99999999 |
| Weight | 0 |
| Base value | 1 |
What Gold Coin is used to craft
1 recorded recipe consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Marksman Revolver | Weapon | ★★★★ | Open item |
Comments
Loading discussion...