
How to Get Feathered Hair Band (Rarity 4)
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 5
- Dataset
- 1.0
Ways to get Feathered Hair Band
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 3 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Feathered Hair Band
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
Feathered Hair Band Schematic 4
At least one current acquisition source is verified below.
Exact schematic loot pools
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | Treasure Map01Slot 1 / Grade 5 | 1 | 0.77% | View mathSlot 100%Weight 0.48 / 62.4 | Map |
| Enemy camp | Grass Seabase01Slot 1 / Grade 2 | 1 | 0.16% | View mathSlot 100%Weight 0.016 / 9.984 | Map |
| Enemy camp | Grass01Slot 1 / Grade 2 | 1 | 0.16% | View mathSlot 100%Weight 0.016 / 9.984 | Map |
| Supply drop | Grass SupplySlot 2 / Grade 3 | 1 | 0.11% | View mathSlot 100%Weight 0.04 / 34.944 | Not mapped |
| Fishing | Grass01 FishingSlot 1 / Grade 2 | 1 | 0.09% | View mathSlot 100%Weight 0.016 / 18.224 | Map |
| Oil Rig | Oil Rig Mini 1Slot 1 / Grade 5 | 1 | 0.06% | View mathSlot 100%Weight 0.04 / 71.224 | Map |
| Fishing | Forest01 FishingSlot 1 / Grade 4 | 1 | 0.05% | View mathSlot 100%Weight 0.016 / 31.2 | Map |
| Treasure chest | Forest01Slot 1 / Grade 4 | 1 | 0.05% | View mathSlot 100%Weight 0.016 / 31.2 | Map |
| Fishing | Grass02 FishingSlot 1 / Grade 3 | 1 | 0.03% | View mathSlot 100%Weight 0.04 / 130.462 | Map |
| Treasure chest | Grass02Slot 1 / Grade 3 | 1 | 0.03% | View mathSlot 100%Weight 0.04 / 130.462 | Map |
| Treasure chest | Grass01Slot 1 / Grade 1 | 1 | 0.02% | View mathSlot 100%Weight 0.016 / 94.984 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Also dropped by Penking (3%).
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A beautiful feathered headband.
Though improbable, it somehow seems to protect its wearer from lethal head injuries.
Record profile
| Internal ID | FurHelmet_5 |
|---|---|
| Item type | Armor Head |
| Primary route flag | craft |
| Category | Armor |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 1 |
| Weight | 5 |
| Base value | 2,350 |
| Defense | 24 |
| Durability | 800 |
Passive effects
| Passive | Internal ID | Effects |
|---|---|---|
| Max Carrying Capacity Lv. 1 | MaxInventoryWeight_up_Equip_1 | Max Inventory Weight +50 |
Comments
Loading discussion...