
How to Get Coarse Ammo
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 4 / 6
- Max stack
- 9,999
- Weight
- 0.025
- Dataset
- 1.0
Ways to get Coarse Ammo
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 9 shop listings with exact prices and locations | 9 | View data |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Recorded | 9 loot pools across 5 activity types | 9 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 0 Pal drop rows; 9 special-enemy rows | 9 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Coarse Ammo
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Duneshelter Equipment MerchantDesert_Shop_2 | 40 Gold | x1 | 40 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 40 Gold | x1 | 40 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 1Caravan_Shop_1 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 8Caravan_Shop_8 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 9Caravan_Shop_9 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 10Caravan_Shop_10 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 11Caravan_Shop_11 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
Activity rewards for Coarse Ammo
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | Yakushima TreasureSlot 3 / Grade 1 | 5-10 | 35% | View mathSlot 100%Weight 35 / 100 | Map |
| Treasure chest | Volcano01Slot 4 / Grade 1 | 5-10 | 33.33% | View mathSlot 100%Weight 28 / 84 | Map |
| Salvage | Junk Grass2Slot 1 / Grade 1 | 5-10 | 25% | View mathSlot 100%Weight 1 / 4 | Not mapped |
| Enemy camp | Forest01Slot 3 / Grade 1 | 1-3 | 25% | View mathSlot 100%Weight 23 / 92 | Map |
| Enemy camp | Forest01 2Slot 3 / Grade 1 | 10-20 | 23% | View mathSlot 100%Weight 23 / 100 | Map |
| Enemy camp | Volcano01Slot 3 / Grade 1 | 1-3 | 22.69% | View mathSlot 100%Weight 27 / 119 | Map |
| Fishing | Volcano01 FishingSlot 1 / Grade 1 | 5-10 | 14.89% | View mathSlot 100%Weight 28 / 188 | Map |
| Oil Rig | Oil Rig Mini 2Slot 3 / Grade 5 | 25-50 | 14.5% | View mathSlot 100%Weight 14.5 / 100 | Map |
| Fishing | Volcano01 Fish PondSlot 1 / Grade 1 | 5-10 | 9.14% | View mathSlot 100%Weight 28 / 306.5 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Coarse Ammo
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Hunter Fat Gatling Gun InvaderHunter_Fat_GatlingGun_Invader | human | 100% | 10 | Not mapped |
| Hunter Handgun InvaderHunter_Handgun_Invader | human | 100% | 5 | Not mapped |
| Hunter Fat Gatling GunHunter_Fat_GatlingGun | human | 100% | 2-3 | Not mapped |
| Hunter Fat Gatling GunBOSS_Hunter_Fat_GatlingGun | boss | 100% | 2-3 | Not mapped |
| Hunter Fat Gatling Gun Quest Strong Old ManBOSS_Hunter_Fat_GatlingGun_Quest_StrongOldMan | boss | 100% | 2-3 | Not mapped |
| Quest Hunter Fat Gatling GunQuest_Hunter_Fat_GatlingGun01 | human | 100% | 2-3 | Not mapped |
| Hunter HandgunHunter_Handgun | human | 100% | 1-2 | Not mapped |
| Hunter Handgun Quest Strong Old ManHunter_Handgun_Quest_StrongOldMan | human | 100% | 1-2 | Not mapped |
| Police Shield TowerPolice_Shield_Tower | human | 100% | 1-2 | Not mapped |
How to craft Coarse Ammo
1 recorded recipe. The primary route produces 20 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Ammo for the
Musket,
Makeshift Handgun, and similar weapons.
Can be crafted at Weapon Workbench.
Record profile
| Internal ID | RoughBullet |
|---|---|
| Item type | Consume Bullet |
| Primary route flag | purchase |
| Category | Ammo |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 9999 |
| Weight | 0.025 |
| Base value | 40 |
Comments
Loading discussion...