
How to Get Beam Sword (Rarity 0)
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 10
- Dataset
- 1.0
Ways to get Beam Sword
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 4 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Beam Sword
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Beam Sword for close-range combat.
Slices through opponents, burning them with a high-output laser.
Record profile
| Internal ID | BeamSword |
|---|---|
| Item type | Weapon Melee |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 1 |
| Weight | 10 |
| Base value | 150,050 |
| Attack | 930 |
| Durability | 500 |




Comments
Loading discussion...