
How to Get Assault Rifle Ammo
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 4 / 6
- Max stack
- 9,999
- Weight
- 0.01
- Dataset
- 1.0
Ways to get Assault Rifle Ammo
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Recorded | 7 loot pools across 5 activity types | 7 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 0 Pal drop rows; 15 special-enemy rows | 15 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Assault Rifle Ammo
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Duneshelter Equipment MerchantDesert_Shop_2 | 90 Gold | x1 | 90 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 90 Gold | x1 | 90 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 90 Gold | x1 | 90 Gold | No cap recorded | Not mapped |
| Caravan Merchant 2Caravan_Shop_2 | 90 Gold | x1 | 90 Gold | No cap recorded | Not mapped |
| Caravan Merchant 10Caravan_Shop_10 | 90 Gold | x1 | 90 Gold | No cap recorded | Not mapped |
| Caravan Merchant 11Caravan_Shop_11 | 90 Gold | x1 | 90 Gold | No cap recorded | Not mapped |
Activity rewards for Assault Rifle Ammo
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Snow01Slot 3 / Grade 1 | 10-20 | 34.18% | View mathSlot 100%Weight 27 / 79 | Map |
| Treasure chest | Sakurajima TreasureSlot 4 / Grade 1 | 1-3 | 27.37% | View mathSlot 100%Weight 26 / 95 | Map |
| Salvage | Junk SnowSlot 1 / Grade 1 | 5-10 | 25% | View mathSlot 100%Weight 1 / 4 | Not mapped |
| Enemy camp | Desert01Slot 3 / Grade 1 | 10-20 | 23% | View mathSlot 100%Weight 23 / 100 | Map |
| Oil Rig | Oil Rig 2Slot 4 / Grade 5 | 100-200 | 14.29% | View mathSlot 100%Weight 1 / 7 | Map |
| Fishing | Sakurajima Treasure FishingSlot 1 / Grade 1 | 1-3 | 9.32% | View mathSlot 100%Weight 26 / 279 | Map |
| Fishing | Sakurajima Treasure Fish PondSlot 1 / Grade 1 | 1-2 | 9.08% | View mathSlot 100%Weight 26 / 286.5 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Assault Rifle Ammo
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Male SoldierBOSS_Male_Soldier03 | boss | 100% | 1-10 | Not mapped |
| Fire Cult Rifle InvaderFireCult_Rifle_Invader | creature | 100% | 5 | Not mapped |
| Hunter Rifle InvaderHunter_Rifle_Invader | human | 100% | 3 | Not mapped |
| Fire Cult RifleFireCult_Rifle | creature | 100% | 1-2 | Not mapped |
| Fire Cult Rifle RelaxFireCult_Rifle_Relax | creature | 100% | 1-2 | Not mapped |
| Police ChiefPolice_Chief | human | 100% | 1-2 | Not mapped |
| Guard RifleGuard_Rifle | creature | 100% | 1 | Not mapped |
| Hunter RifleHunter_Rifle | human | 100% | 1 | Not mapped |
| Hunter RifleBOSS_Hunter_Rifle | boss | 100% | 1 | Not mapped |
| Police RiflePolice_Rifle | human | 100% | 1 | Not mapped |
| Police RifleBOSS_Police_Rifle | boss | 100% | 1 | Not mapped |
| Police Rifle Crime LvPolice_Rifle_Crime_Lv4 | human | 100% | 1 | Not mapped |
How to craft Assault Rifle Ammo
1 recorded recipe. The primary route produces 20 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Ammo for the
Assault Rifle and similar weapons.
Can be crafted at Weapon Assembly Line.
Record profile
| Internal ID | AssaultRifleBullet |
|---|---|
| Item type | Consume Bullet |
| Primary route flag | purchase |
| Category | Ammo |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 3 |
|---|---|
| Max stack | 9999 |
| Weight | 0.01 |
| Base value | 90 |




Comments
Loading discussion...