
How to Get Advanced Shield
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 5
- Dataset
- 1.0
Ways to get Advanced Shield
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 5 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Advanced Shield
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Strange shield made with advanced technology.
It automatically repairs itself after not taking damage for a while.
Record profile
| Internal ID | Shield_SF |
|---|---|
| Item type | Shield |
| Primary route flag | craft |
| Category | Armor |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 1 |
| Weight | 5 |
| Base value | 402,540 |
| Shield | 1800 |
| Durability | 21000 |
Comments
Loading discussion...