
How to Get Advanced Fishing Rod (Depresso)
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 5
- Dataset
- 1.0
Ways to get Advanced Fishing Rod (Depresso)
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 5 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Advanced Fishing Rod (Depresso)
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
Advanced Fishing Rod (Depresso) Schematic
At least one current acquisition source is verified below.
Exact schematic loot pools
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Fishing | Dark Island Treasure FishingSlot 1 / Grade 2 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Snow Sea Base GoalSlot 1 / Grade 3 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | Sky Island Treasure FishingSlot 1 / Grade 2 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | Sky Island02 FishingSlot 1 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | World Tree Treasure FishingSlot 1 / Grade 2 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | Dark Island02 FishingSlot 1 / Grade 1 | 1 | 48.32% | View mathSlot 100%Weight 1.75 / 3.622 | Map |
| Enemy camp | Volcano Sea Base GoalSlot 1 / Grade 3 | 1 | 14.92% | View mathSlot 100%Weight 5 / 33.52 | Map |
| Enemy camp | Desert Sea Base GoalSlot 1 / Grade 3 | 1 | 12.59% | View mathSlot 100%Weight 5 / 39.72 | Map |
| Fishing | Dark Island Treasure Fish PondSlot 1 / Grade 1 | 1 | 0.70% | View mathSlot 100%Weight 2 / 287 | Map |
| Salvage | Salvage Rank2Slot 5 / Grade 2 | 1 | 0.24% | View mathSlot 2.5%Weight 0.5 / 5.31 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A fishing rod designed for catching Pals.
It's sturdier and offers slightly better performance than
Advanced Fishing Rod (Pengullet).
Record profile
| Internal ID | FishingRod_03_2 |
|---|---|
| Item type | Weapon Fishing Rod |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 1 |
| Weight | 5 |
| Base value | 120,120 |
| Attack | 25 |
| Durability | 720 |
Comments
Loading discussion...