
How to Get World Tree Holy Water
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 1
- Dataset
- 1.0
Ways to get World Tree Holy Water
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 1 loot pool across 1 activity type | 1 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 53 Pal drop rows; 0 special-enemy rows | 53 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for World Tree Holy Water
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | World Tree Drop Holy WaterSlot 1 / Grade 1 | 5-10 | Guaranteed | No secondary roll | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop World Tree Holy Water
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 50% | 1-3 | 1.00 | Field boss only | Field boss | |
| 2 | 50% | 1-3 | 1.00 | World Tree Lv 75-80 | Map | |
| 3 | 50% | 1-3 | 1.00 | World Tree Lv 75-77 | Map | |
| 4 | 50% | 1-3 | 1.00 | Main island Lv 45-48 | Map | |
| 5 | 50% | 1-3 | 1.00 | Alpha boss only | Field boss | |
| 6 | 50% | 1-3 | 1.00 | Field boss only | Field boss | |
| 7 | 50% | 1-3 | 1.00 | Breeding only | Breeding | |
| 8 | 50% | 1-3 | 1.00 | World Tree Lv 73-80 | Map | |
| 9 | 50% | 1-3 | 1.00 | World Tree Lv 75-77 | Map | |
| 10 | 50% | 1-3 | 1.00 | World Tree Lv 72-74 | Map | |
| 11 | 50% | 1-3 | 1.00 | Alpha boss only | Field boss | |
| 12 | 50% | 1-3 | 1.00 | World Tree Lv 75-77 | Map |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Grass Pal Drop Bonus | +80 | grass sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Dragon Pal Drop Bonus | +80 | dragon sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Ice Pal Drop Bonus | +80 | ice sources | |
| Fire Pal Drop Bonus | +80 | fire sources | |
| Water Pal Drop Bonus | +80 | water sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Fire Pal Drop Bonus | +80 | fire sources | |
| Ground Pal Drop Bonus | +80 | ground sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Sacred water brimming with the energy of the World Tree.
It purifies all things and awakens latent powers.
When consumed, World Tree resources will not vanish when approached for a period of time.
Record profile
| Internal ID | WorldTreeHolyWater |
|---|---|
| Item type | Consume World Tree Holy Water |
| Primary route flag | drop |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 1 |
| Base value | 5,000 |
What World Tree Holy Water is used to craft
12 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Consumable | ★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Medicine | ★ | Open item | |
| Material | ★ | Open item | |
| Consumable | ★★★ | Open item |
Comments
Loading discussion...