
How to Get Venom Gland
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 4 / 6
- Max stack
- 9,999
- Weight
- 0.5
- Dataset
- 1.0
Ways to get Venom Gland
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 1 loot pool across 1 activity type | 1 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 17 Pal drop rows; 1 special-enemy row | 18 | View data |
| World / Ranch | Recorded | 0 world, 0 pickup, and 3 Ranch sources | 3 | View data |
Vendors that sell Venom Gland
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 300 Gold | x1 | 300 Gold | No cap recorded | |
| Caravan Merchant 1Caravan_Shop_1 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 23Caravan_Shop_23 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 24Caravan_Shop_24 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 25Caravan_Shop_25 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
Activity rewards for Venom Gland
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Dark Island HardSlot 6 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Venom Gland
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Menasting | 100% | 5-10 | 7.50 | Main island Lv 31-43 | Map |
| 2 | Shroomer Noct | 100% | 4-8 | 6.00 | Main island Lv 39-66 | Map |
| 3 | Dandilord | 100% | 4-5 | 4.50 | Breeding only | Breeding |
| 4 | Prixter | 100% | 4-5 | 4.50 | Main island Lv 48-49 | Map |
| 5 | Tarantriss | 100% | 2-5 | 3.50 | Main island Lv 20-55 | Map |
| 6 | Croajiro Noct | 100% | 2-4 | 3.00 | Main island Lv 61-62 | Map |
| 7 | Ghangler | 100% | 2-4 | 3.00 | Main island Lv 30-58 | Map |
| 8 | Killamari | 100% | 2-4 | 3.00 | Main island Lv 5-62 | Map |
| 9 | Carnibora | 100% | 2-3 | 2.50 | Main island Lv 45-48 | Map |
| 10 | Depresso | 100% | 2-3 | 2.50 | Main island Lv 4-24 | Map |
| 11 | Venusa | 100% | 2-3 | 2.50 | World Tree Lv 75-77 | Map |
| 12 | Cawgnito | 100% | 2 | 2.00 | Main island Lv 14-57 | Map |
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Hades Bird OilrigHadesBird_Oilrig | creature | 100% | 1-3 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl | Grass Pal Drop Bonus | +80 | grass sources |
| Elphidran | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris Aqua | Fire Pal Drop Bonus | +80 | fire sources |
| Fenglope Lux | Water Pal Drop Bonus | +80 | water sources |
| Penking | Fire Pal Drop Bonus | +80 | fire sources |
| Vaelet | Ground Pal Drop Bonus | +80 | ground sources |
Non-combat routes for Venom Gland
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | Caprity NoctBerryGoat_Dark | Rank 1 | 1 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 2 | 1-2 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 3 | 1-3 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 4 | 1-4 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 5 | 1-5 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 6 | 1-6 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 7 | 1-7 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 8 | 1-8 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 9 | 2-9 | 100% | Open Pal |
| Ranch | Caprity NoctBerryGoat_Dark | Rank 10 | 3-10 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 1 | 1 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 2 | 1-2 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 3 | 1-3 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 4 | 1-4 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 5 | 1-5 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 6 | 1-6 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 7 | 1-7 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 8 | 1-8 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 9 | 2-9 | 100% | Open Pal |
| Ranch | DepressoNegativeKoala | Rank 10 | 3-10 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 1 | 1 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 2 | 1-2 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 3 | 1-3 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 4 | 1-4 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 5 | 1-5 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 6 | 1-6 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 7 | 1-7 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 8 | 1-8 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 9 | 2-9 | 100% | Open Pal |
| Ranch | TarantrissPurpleSpider | Rank 10 | 3-10 | 100% | Open Pal |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Material obtainable from poisonous Pals.
Can be used to make Poison Arrow and more.
Record profile
| Internal ID | Venom |
|---|---|
| Item type | Material Monster |
| Primary route flag | purchase |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0.5 |
| Base value | 300 |
What Venom Gland is used to craft
12 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Corrosive Solvent | Material | ★ | Open item |
| Dark Support Whistle | Accessory | ★★ | Open item |
| Depresso Armor | Armor | ★★★ | Open item |
| Depresso Helmet | Armor | ★★★ | Open item |
| Frostallion Noct Saddle | Pal Gear | ★★★★ | Open item |
| Killamari's Gloves | Pal Gear | ★ | Open item |
| Lyleen Noct's Talisman | Accessory | ★★★ | Open item |
| Poison Arrow | Ammo | ★ | Open item |
| Poison Arrow Crossbow | Crafted product | ★ | No item record |
| Poison Bow | Crafted product | ★ | No item record |
| Ring of Dark Resistance | Accessory | ★★ | Open item |
| Tarantriss Saddle | Pal Gear | ★ | Open item |
Comments
Loading discussion...