
How to Get Precious Pelt
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Precious Pelt
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 85 Pal drop rows; 0 special-enemy rows | 85 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Precious Pelt
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 5,000 Gold | x1 | 5,000 Gold | No cap recorded | |
| Duneshelter MerchantDesert_Shop_1 | 5,000 Gold | x1 | 5,000 Gold | No cap recorded | |
| Duneshelter Equipment MerchantDesert_Shop_2 | 5,000 Gold | x1 | 5,000 Gold | No cap recorded | |
| Fisherman’s Point MerchantVolcano_Shop_1 | 5,000 Gold | x1 | 5,000 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 5,000 Gold | x1 | 5,000 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 5,000 Gold | x1 | 5,000 Gold | No cap recorded | Not mapped |
Enemies that drop Precious Pelt
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | FoxcicleAlpha | 100% | 6-8 | 7.00 | Alpha boss only | Field boss |
| 2 | HartalisAlpha | 100% | 6-8 | 7.00 | Alpha boss only | Field boss |
| 3 | KitsunAlpha | 100% | 6-8 | 7.00 | Alpha boss only | Field boss |
| 4 | ReindrixAlpha | 100% | 6-8 | 7.00 | Alpha boss only | Field boss |
| 5 | WumpoAlpha | 100% | 6-8 | 7.00 | Alpha boss only | Field boss |
| 6 | Kingpaca CrystAlpha | 100% | 5-7 | 6.00 | Alpha boss only | Field boss |
| 7 | SweepaAlpha | 100% | 5-7 | 6.00 | Alpha boss only | Field boss |
| 8 | MammorestAlpha | 100% | 5-6 | 5.50 | Alpha boss only | Field boss |
| 9 | Mammorest CrystAlpha | 100% | 5-6 | 5.50 | Alpha boss only | Field boss |
| 10 | SibelyxAlpha | 100% | 5-6 | 5.50 | Alpha boss only | Field boss |
| 11 | Wumpo BotanAlpha | 100% | 5-6 | 5.50 | Alpha boss only | Field boss |
| 12 | Mossanda LuxAlpha | 100% | 4-6 | 5.00 | Alpha boss only | Field boss |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl | Grass Pal Drop Bonus | +80 | grass sources |
| Blazehowl Noct | Neutral Pal Drop Bonus | +80 | neutral sources |
| Cryolinx | Dragon Pal Drop Bonus | +80 | dragon sources |
| Elphidran | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris | Ice Pal Drop Bonus | +80 | ice sources |
| Faleris Aqua | Fire Pal Drop Bonus | +80 | fire sources |
| Fenglope Lux | Water Pal Drop Bonus | +80 | water sources |
| Katress | Neutral Pal Drop Bonus | +80 | neutral sources |
| Menasting | Electric Pal Drop Bonus | +80 | electric sources |
| Menasting Terra | Electric Pal Drop Bonus | +80 | electric sources |
| Penking | Fire Pal Drop Bonus | +80 | fire sources |
| Vaelet | Ground Pal Drop Bonus | +80 | ground sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Fluffy fur collected from Pals.
Can be sold to a merchant for a high price.
Record profile
| Internal ID | PalItem_ToSell_05 |
|---|---|
| Item type | Material Monster |
| Primary route flag | purchase |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 5,000 |
Comments
Loading discussion...