
How to Get Marinated Mushrooms
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0.5
- Dataset
- 1.0
Ways to get Marinated Mushrooms
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 5 shop listings with exact prices and locations | 5 | View data |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Marinated Mushrooms
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Caravan Merchant 18Caravan_Shop_18 | 480 Gold | x1 | 480 Gold | No cap recorded | Not mapped |
| Caravan Merchant 19Caravan_Shop_19 | 480 Gold | x1 | 480 Gold | No cap recorded | Not mapped |
| Caravan Merchant 20Caravan_Shop_20 | 480 Gold | x1 | 480 Gold | No cap recorded | Not mapped |
| Caravan Merchant 21Caravan_Shop_21 | 480 Gold | x1 | 480 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 480 Gold | x1 | 480 Gold | No cap recorded | Not mapped |
How to craft Marinated Mushrooms
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A dish made by marinating
Mushrooms in a marinade.
Eating it improves Defense by +10% for a period of time.
Record profile
| Internal ID | MarinatedMushrooms |
|---|---|
| Item type | Food Dish Vegetable |
| Primary route flag | purchase |
| Category | Food |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 9999 |
| Weight | 0.5 |
| Base value | 480 |
| Nutrition | 60 |
| Sanity | 7 |
Comments
Loading discussion...