
How to Get Hallowed Bar
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Hallowed Bar
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 2 loot pools across 1 activity type | 2 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 0 Pal drop rows; 12 special-enemy rows | 12 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Hallowed Bar
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Hallowed Bar
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Yakushima BossBOSS_YakushimaBoss001 | boss | 100% | 20-30 | Not mapped |
| Rainbow SlimeYakushimaMonster001_Rainbow | creature | 100% | 5-10 | Not mapped |
| Illuminant BatYakushimaMonster003_Purple | creature | 100% | 2-4 | Not mapped |
| Illuminant SlimeYakushimaMonster001_Pink | creature | 100% | 2-4 | Not mapped |
| Yakushima MonsterYakushimaMonster002 | creature | 100% | 2-4 | Not mapped |
| Purple SlimeYakushimaMonster001_Purple | creature | 100% | 2-3 | Not mapped |
| Yakushima BossYakushimaBoss001 | creature | 100% | 2 | Not mapped |
| Blue SlimeYakushimaMonster001_Blue | creature | 100% | 1 | Not mapped |
| Demon EyeYakushimaBoss001_Small | creature | 100% | 1 | Not mapped |
| Red SlimeYakushimaMonster001_Red | creature | 100% | 1 | Not mapped |
| Yakushima MonsterYakushimaMonster001 | creature | 100% | 1 | Not mapped |
| Yakushima MonsterYakushimaMonster003 | creature | 100% | 1 | Not mapped |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
[Tides of Terraria]
A sacred material infused with divine energy.
Can be used to create a variety of Terraria items.
Record profile
| Internal ID | YakushimaIngot001 |
|---|---|
| Item type | Material Ingot |
| Primary route flag | drop |
| Category | Material |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 300 |
What Hallowed Bar is used to craft
14 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Consumable | ★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Armor | ★★★★ | Open item | |
| Armor | ★★★★ | Open item | |
| Armor | ★★★★ | Open item | |
| Armor | ★★★★ | Open item | |
| Armor | ★★★★ | Open item | |
| Armor | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Armor | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item |
Comments
Loading discussion...