
How to Get Gorgeous Ancient Relic
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 1
- Dataset
- 1.0
Ways to get Gorgeous Ancient Relic
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 14 loot pools across 4 activity types | 14 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 90 Pal drop rows; 8 special-enemy rows | 98 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Gorgeous Ancient Relic
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition World Tree HardSlot 1 / Grade 5 | 2-4 | 57.14% | View mathSlot 100%Weight 20 / 35 | Not mapped |
| Expedition | Expedition World Tree HardSlot 2 / Grade 5 | 2-4 | 57.14% | View mathSlot 100%Weight 20 / 35 | Not mapped |
| Expedition | Expedition World Tree HardSlot 6 / Grade 5 | 2-5 | 32.26% | View mathSlot 100%Weight 20 / 62 | Not mapped |
| Treasure chest | World Tree Electric TreasureSlot 4 / Grade 1 | 1-3 | 14.59% | View mathSlot 100%Weight 3.33 / 22.83 | Map |
| Treasure chest | World Tree Fire TreasureSlot 4 / Grade 1 | 1-3 | 14.59% | View mathSlot 100%Weight 3.33 / 22.83 | Map |
| Treasure chest | World Tree Water TreasureSlot 4 / Grade 1 | 1-3 | 14.59% | View mathSlot 100%Weight 3.33 / 22.83 | Map |
| Expedition | Expedition World TreeSlot 4 / Grade 5 | 1-3 | 12.9% | View mathSlot 100%Weight 20 / 155 | Not mapped |
| Expedition | Expedition World TreeSlot 5 / Grade 5 | 1-3 | 12.9% | View mathSlot 100%Weight 20 / 155 | Not mapped |
| Treasure chest | World Tree TreasureSlot 1 / Grade 3 | 1-3 | 6.8% | View mathSlot 100%Weight 2.5 / 36.75 | Map |
| Expedition | Expedition World TreeSlot 8 / Grade 5 | 1-3 | 6.49% | View mathSlot 100%Weight 20 / 308 | Not mapped |
| Fishing | World Tree Treasure FishingSlot 1 / Grade 3 | 1-3 | 4.31% | View mathSlot 100%Weight 2.5 / 58.07 | Map |
| Salvage | Junk World TreeSlot 3 / Grade 1 | 1 | 3.15% | View mathSlot 100%Weight 12.5 / 396.875 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Gorgeous Ancient Relic
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Anubis | 100% | 4-8 | 6.00 | Main island Lv 68-72 | Map |
| 2 | Astegon | 100% | 4-8 | 6.00 | World Tree Lv 80 | Map |
| 3 | Azurmane | 100% | 4-8 | 6.00 | Main island Lv 63-66 | Map |
| 4 | Azurobe | 100% | 4-8 | 6.00 | World Tree Lv 80 | Map |
| 5 | Beakon | 100% | 4-8 | 6.00 | Main island Lv 30-38 | Map |
| 6 | Blazamut | 100% | 4-8 | 6.00 | World Tree Lv 80 | Map |
| 7 | Blazehowl | 100% | 4-8 | 6.00 | Main island Lv 35-67 | Map |
| 8 | Braloha | 100% | 4-8 | 6.00 | Main island Lv 33-50 | Map |
| 9 | Broncherry | 100% | 4-8 | 6.00 | Main island Lv 33-54 | Map |
| 10 | Celesdir | 100% | 4-8 | 6.00 | Main island Lv 54-68 | Map |
| 11 | Chillet | 100% | 4-8 | 6.00 | Main island Lv 32-41 | Map |
| 12 | Eidrolon | 100% | 4-8 | 6.00 | World Tree Lv 80 | Map |
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Black Griffon Boss RushBOSS_BlackGriffon_BossRush | boss | 30% | 1-3 | Not mapped |
| Blue Sky Dragon Boss RushBOSS_BlueSkyDragon_BossRush | boss | 30% | 1-3 | Not mapped |
| Elec Panda Boss RushBOSS_ElecPanda_BossRush | boss | 30% | 1-3 | Not mapped |
| Horus Boss RushBOSS_Horus_BossRush | boss | 30% | 1-3 | Not mapped |
| Lily Queen Boss RushBOSS_LilyQueen_BossRush | boss | 30% | 1-3 | Not mapped |
| Moon Queen Boss RushBOSS_MoonQueen_BossRush | boss | 30% | 1-3 | Not mapped |
| Snow Tiger Beastman Boss RushBOSS_SnowTigerBeastman_BossRush | boss | 30% | 1-3 | Not mapped |
| Thunder Dragon Man Boss RushBOSS_ThunderDragonMan_BossRush | boss | 30% | 1-3 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl | Grass Pal Drop Bonus | +80 | grass sources |
| Blazehowl Noct | Neutral Pal Drop Bonus | +80 | neutral sources |
| Cryolinx | Dragon Pal Drop Bonus | +80 | dragon sources |
| Elphidran | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris | Ice Pal Drop Bonus | +80 | ice sources |
| Faleris Aqua | Fire Pal Drop Bonus | +80 | fire sources |
| Fenglope Lux | Water Pal Drop Bonus | +80 | water sources |
| Katress | Neutral Pal Drop Bonus | +80 | neutral sources |
| Menasting | Electric Pal Drop Bonus | +80 | electric sources |
| Menasting Terra | Electric Pal Drop Bonus | +80 | electric sources |
| Penking | Fire Pal Drop Bonus | +80 | fire sources |
| Vaelet | Ground Pal Drop Bonus | +80 | ground sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Fragments of structures and tools from an ancient civilization.
In good condition, and you can feel the energy flowing.
Record profile
| Internal ID | WorldTreeRelic_03 |
|---|---|
| Item type | Material Monster |
| Primary route flag | drop |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 1 |
| Base value | 10 |
Comments
Loading discussion...