
How to Get Electric Organ
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 4 / 6
- Max stack
- 9,999
- Weight
- 0.5
- Dataset
- 1.0
Ways to get Electric Organ
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 6 loot pools across 2 activity types | 6 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 23 Pal drop rows; 1 special-enemy row | 24 | View data |
| World / Ranch | Recorded | 0 world, 0 pickup, and 2 Ranch sources | 2 | View data |
Vendors that sell Electric Organ
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 300 Gold | x1 | 300 Gold | No cap recorded | |
| Caravan Merchant 2Caravan_Shop_2 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 23Caravan_Shop_23 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 24Caravan_Shop_24 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 25Caravan_Shop_25 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
Activity rewards for Electric Organ
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Desert HardSlot 5 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Sky Island HardSlot 6 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
| Treasure chest | Forest Electric TreasureSlot 1 / Grade 3 | 10-20 | 82.64% | View mathSlot 100%Weight 100 / 121 | Map |
| Treasure chest | Desert Electric TreasureSlot 1 / Grade 3 | 10-20 | 78.74% | View mathSlot 100%Weight 100 / 127 | Map |
| Treasure chest | Sakurajima Electric TreasureSlot 1 / Grade 3 | 10-20 | 78.74% | View mathSlot 100%Weight 100 / 127 | Map |
| Treasure chest | Sky Island Electric TreasureSlot 1 / Grade 3 | 10-20 | 78.74% | View mathSlot 100%Weight 100 / 127 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Electric Organ
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Prixter Lux | 100% | 4-5 | 4.50 | Main island Lv 65-68 | Map |
| 2 | Grizzbolt | 100% | 2-4 | 3.00 | World Tree Lv 70-80 | Map |
| 3 | Azurmane | 100% | 2-3 | 2.50 | Main island Lv 63-66 | Map |
| 4 | Relaxaurus Lux | 100% | 2-3 | 2.50 | World Tree Lv 80 | Map |
| 5 | Dynamoff | 100% | 2 | 2.00 | Main island Lv 63-67 | Map |
| 6 | Helzephyr Lux | 100% | 1-3 | 2.00 | Main island Lv 47-48 | Map |
| 7 | Penking Lux | 100% | 1-3 | 2.00 | Breeding only | Breeding |
| 8 | Solmora Lux | 100% | 2 | 2.00 | World Tree Lv 76-78 | Map |
| 9 | Beakon | 100% | 1-2 | 1.50 | Main island Lv 30-38 | Map |
| 10 | Fenglope Lux | 100% | 1-2 | 1.50 | Main island Lv 57-59 | Map |
| 11 | Mossanda Lux | 100% | 1-2 | 1.50 | World Tree Lv 70-80 | Map |
| 12 | Orserk | 100% | 1-2 | 1.50 | World Tree Lv 74-80 | Map |
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| POLICE Thunder DogPOLICE_ThunderDog | human | 100% | 1-2 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary | Bonus Item Drops | +200 | All matching Pal sources |
| Cryolinx | Dragon Pal Drop Bonus | +80 | dragon sources |
| Elphidran | Dark Pal Drop Bonus | +80 | dark sources |
| Fenglope Lux | Water Pal Drop Bonus | +80 | water sources |
| Menasting | Electric Pal Drop Bonus | +80 | electric sources |
| Menasting Terra | Electric Pal Drop Bonus | +80 | electric sources |
| Vaelet | Ground Pal Drop Bonus | +80 | ground sources |
Non-combat routes for Electric Organ
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | SnockElecSnail | Rank 1 | 1 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 2 | 1-2 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 3 | 1-3 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 4 | 1-4 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 5 | 1-5 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 6 | 1-6 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 7 | 1-7 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 8 | 1-8 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 9 | 2-9 | 100% | Open Pal |
| Ranch | SnockElecSnail | Rank 10 | 3-10 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 1 | 1 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 2 | 1-2 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 3 | 1-3 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 4 | 1-4 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 5 | 1-5 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 6 | 1-6 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 7 | 1-7 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 8 | 1-8 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 9 | 2-9 | 100% | Open Pal |
| Ranch | SparkitElecCat | Rank 10 | 3-10 | 100% | Open Pal |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Material obtainable from Electric Pals.
It stores electricity, but requires caution when used.
Record profile
| Internal ID | ElectricOrgan |
|---|---|
| Item type | Material Monster |
| Primary route flag | purchase |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0.5 |
| Base value | 300 |
What Electric Organ is used to craft
24 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Azurmane Saddle | Pal Gear | ★★★ | Open item |
| Beakon Saddle | Pal Gear | ★ | Open item |
| Bio Battery | Material | ★ | Open item |
| Boost Gun Ammo | Ammo | ★ | Open item |
| Celaray Lux's Gloves | Pal Gear | ★ | Open item |
| Dynamoff Saddle | Pal Gear | ★★★★ | Open item |
| Electric Support Whistle | Accessory | ★★ | Open item |
| Fenglope Lux Ring | Accessory | ★★★ | Open item |
| Fenglope Lux Saddle | Pal Gear | ★ | Open item |
| Helzephyr Lux Saddle | Pal Gear | ★ | Open item |
| Helzephyr Saddle | Pal Gear | ★ | Open item |
| Homeward Thundercloud | Consumable | ★ | Open item |
| Jolthog's Gloves | Pal Gear | ★ | Open item |
| Lord of Lightning's Baton | Accessory | ★★★ | Open item |
| Marksman Revolver | Weapon | ★★★★ | Open item |
| Orserk's Talisman | Accessory | ★★★ | Open item |
Show 8 more recipes
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Pengullet Lux's Rocket Launcher | Pal Gear | ★ | Open item |
| Rayhound Saddle | Pal Gear | ★ | Open item |
| Ring of Electric Resistance | Accessory | ★★ | Open item |
| Shock Grenade | Weapon | ★ | Open item |
| Solmora Lux Saddle | Pal Gear | ★★★★ | Open item |
| Stun Baton | Weapon | ★ | Open item |
| Univolt Saddle | Pal Gear | ★ | Open item |
| Vortex Beater | Weapon | ★★★★ | Open item |
Comments
Loading discussion...