
How to Get Dog Coin
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Dog Coin
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 31 loot pools across 4 activity types | 31 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 1 Pal drop row; 0 special-enemy rows | 1 | View data |
| World / Ranch | Recorded | 0 world, 106 pickup, and 0 Ranch sources | 106 | View data |
Activity rewards for Dog Coin
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition World Tree HardSlot 8 / Grade 5 | 1-10 | Guaranteed | No secondary roll | Not mapped |
| Treasure chest | Forest Electric TreasureSlot 3 / Grade 3 | 10-15 | 99.8% | View mathSlot 100%Weight 50 / 50.099 | Map |
| Treasure chest | Forest Fire TreasureSlot 3 / Grade 3 | 10-15 | 99.8% | View mathSlot 100%Weight 50 / 50.099 | Map |
| Treasure chest | Forest Water TreasureSlot 3 / Grade 3 | 10-15 | 99.75% | View mathSlot 100%Weight 50 / 50.125 | Map |
| Treasure chest | Desert Electric TreasureSlot 3 / Grade 3 | 10-15 | 97% | View mathSlot 100%Weight 97 / 100 | Map |
| Treasure chest | Desert Fire TreasureSlot 3 / Grade 3 | 10-15 | 97% | View mathSlot 100%Weight 97 / 100 | Map |
| Treasure chest | Desert Water TreasureSlot 3 / Grade 3 | 10-15 | 96.28% | View mathSlot 100%Weight 97 / 100.75 | Map |
| Treasure chest | Sky Island Electric TreasureSlot 3 / Grade 3 | 20-30 | 90.99% | View mathSlot 100%Weight 100 / 109.9 | Map |
| Treasure chest | World Tree Electric TreasureSlot 3 / Grade 3 | 20-30 | 90.99% | View mathSlot 100%Weight 100 / 109.9 | Map |
| Treasure chest | Sky Island Fire TreasureSlot 3 / Grade 3 | 20-30 | 90.09% | View mathSlot 100%Weight 90 / 99.9 | Map |
| Treasure chest | World Tree Fire TreasureSlot 3 / Grade 3 | 20-30 | 90.09% | View mathSlot 100%Weight 90 / 99.9 | Map |
| Treasure chest | Sakurajima Electric TreasureSlot 3 / Grade 3 | 10-15 | 90.09% | View mathSlot 100%Weight 90 / 99.9 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Dog Coin
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl Noct | Neutral Pal Drop Bonus | +80 | neutral sources |
| Katress | Neutral Pal Drop Bonus | +80 | neutral sources |
Non-combat routes for Dog Coin
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Fixed pickup | Ancient Shrine reward: A Fur ArmorA_FurArmor | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: A Bow GunA_BowGun | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: A Fur HelmetA_FurHelmet | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: A Work SpeedA_WorkSpeed | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Aqua ResistB_AquaResist | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Heat ResistB_HeatResist | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Copper Armor HeatB_CopperArmorHeat | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Copper HelmetB_CopperHelmet | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B MusketB_Musket | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Element Boost WaterB_ElementBoost_Water | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Element Boost NormalB_ElementBoost_Normal | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Cool ResistB_CoolResist | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Thunder ResistB_ThunderResist | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Makeshift HandgunB_MakeshiftHandgun | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Normal ResistB_NormalResist | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: B Element Boost ElectricityB_ElementBoost_Electricity | Placed in world | x20 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: C Hand GunC_HandGun | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: C Copper Armor ColdC_CopperArmorCold | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: C HPC_HP | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: C Dark ResistC_DarkResist | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: C Element Boost DarkC_ElementBoost_Dark | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: C SwordC_Sword | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: C Pal ExpC_PalExp | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Old RevolverD_OldRevolver | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Element Boost LeafD_ElementBoost_Leaf | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Ice ResistD_IceResist | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Makeshift Assault RifleD_MakeshiftAssaultRifle | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Element Boost DragonD_ElementBoost_Dragon | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Element Boost IceD_ElementBoost_Ice | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Leaf ResistD_LeafResist | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Max Weight UpD_MaxWeightUp | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Makeshift ShotgunD_MakeshiftShotgun | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: D Dragon ResistD_DragonResist | Placed in world | x25 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Element Boost EarthE_ElementBoost_Earth | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Assault RifleE_AssaultRifle | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Steal HelmetE_StealHelmet | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Steal ArmorE_StealArmor | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Defense upE_Defense_up | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Earth ResistE_EarthResist | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Semi Auto ShotgunE_SemiAutoShotgun | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Heat Cold ResistE_HeatColdResist | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E KatanaE_Katana | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E Heat FireE_HeatFire | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E ATE_AT | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: E ATEarth Element BoostE_ATEarth_ElementBoost | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Iron ArmorF_IronArmor | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Iron HelmetF_IronHelmet | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Submachine GunF_SubmachineGun | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Single Shot RifleF_SingleShotRifle | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Attack upF_Attack_up | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Element Boost FireF_ElementBoost_Fire | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Fire ResistF_FireResist | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F defenseF_defense | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Pal ConfidenceF_PalConfidence | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: F Compound BowF_CompoundBow | Placed in world | x30 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G Plastic ArmorG_PlasticArmor | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G ATNormal Element BoostG_ATNormal_ElementBoost | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G Plastic HelmetG_PlasticHelmet | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G Gatling GunG_GatlingGun | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G AvoidG_Avoid | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G DFIce Element BoostG_DFIce_ElementBoost | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G DFDark Element BoostG_DFDark_ElementBoost | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G Otomo IceG_Otomo_Ice | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G Cold IceG_ColdIce | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G WKMCG_WKMC | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G Nonk CheckerG_NonkChecker | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G DFWater Element BoostG_DFWater_ElementBoost | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: G Jump Air 1G_JumpAir_1 | Placed in world | x35 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: H DFLeaf Element BoostH_DFLeaf_ElementBoost | Placed in world | x40 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: H SFBowH_SFBow | Placed in world | x40 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: H Plastic Armor WeightH_PlasticArmorWeight | Placed in world | x40 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: H DFHPH_DFHP | Placed in world | x40 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: H Jump Air 2H_JumpAir_2 | Placed in world | x40 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I HCHPI_HCHP | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I ATWater Element BoostI_ATWater_ElementBoost | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I HCMWI_HCMW | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I ATDark Element BoostI_ATDark_ElementBoost | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I SFArmorI_SFArmor | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I ATFire Element BoostI_ATFire_ElementBoost | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I SFHelmetI_SFHelmet | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I ATDragon Element BoostI_ATDragon_ElementBoost | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I Laser Gatling GunI_LaserGatlingGun | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I Otomo DargonI_Otomo_Dargon | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I ATElectricity Element BoostI_ATElectricity_ElementBoost | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I DFNormal Element BoostI_DFNormal_ElementBoost | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I ATIce Element BoostI_ATIce_ElementBoost | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I PPDFI_PPDF | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I ATLeaf Element BoostI_ATLeaf_ElementBoost | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I DFFire Element BoostI_DFFire_ElementBoost | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I DFEarth Element BoostI_DFEarth_ElementBoost | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I DFElectricity Element BoostI_DFElectricity_ElementBoost | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: I Super Jump Air 1I_SuperJumpAir_1 | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: J LauncherJ_Launcher | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: J PPATJ_PPAT | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: J Super Jump Air 2J_SuperJumpAir_2 | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: J Move Speed upJ_MoveSpeed_up | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: J SFArmor WeightJ_SFArmorWeight | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: Island Otomo FireIsland_Otomo_Fire | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: Island Otomo WaterIsland_Otomo_Water | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: Island Otomo ElectricityIsland_Otomo_Electricity | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: Island Otomo EarthIsland_Otomo_Earth | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: Island Otomo LeafIsland_Otomo_Leaf | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: Island Otomo DarkIsland_Otomo_Dark | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: Island Otomo Fire 2Island_Otomo_Fire_2 | Placed in world | x45 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: J Full Stomach DownJ_FullStomach_Down | Placed in world | x50 | Fixed | Exact location |
| Fixed pickup | Ancient Shrine reward: J Sanity DownJ_Sanity_Down | Placed in world | x50 | Fixed | Exact location |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A mysterious coin. Apparently there are people who collect these.
A Mimog will usually have them, but
for some reason, they cannot be obtained by butchering it.
Record profile
| Internal ID | DogCoin |
|---|---|
| Item type | Material Jewelry |
| Primary route flag | drop |
| Category | Material |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 10 |
Comments
Loading discussion...