
How to Get Dark Fragment
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0.2
- Dataset
- 1.0
Ways to get Dark Fragment
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 2 loot pools across 1 activity type | 2 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 9 Pal drop rows; 2 special-enemy rows | 11 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Dark Fragment
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Dark Fragment
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 100% | 2-3 | 2.50 | Breeding only | Breeding | |
| 2 | 100% | 2-3 | 2.50 | Breeding only | Breeding | |
| 3 | 100% | 2-3 | 2.50 | Field boss only | Field boss | |
| 4 | 100% | 2-3 | 2.50 | World Tree Lv 76-78 | Map | |
| 5 | 100% | 2-3 | 2.50 | Main island Lv 52-66 | Map | |
| 6 | 100% | 1-2 | 1.50 | Main island Lv 61-66 | Map | |
| 7 | 100% | 1-2 | 1.50 | Main island Lv 51-66 | Map | |
| 8 | 100% | 1-2 | 1.50 | Main island Lv 42-67 | Map | |
| 9 | 100% | 1 | 1.00 | Main island Lv 50-66 | Map |
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Amaterasu Wolf Dark Quest EnemyAmaterasuWolf_Dark_Quest_Enemy | creature | 100% | 1-2 | Not mapped |
| Amaterasu Wolf Dark Quest FriendAmaterasuWolf_Dark_Quest_Friend | creature | 100% | 1-2 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Electric Pal Drop Bonus | +80 | electric sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Dropped by some powerful Dark Pals.
Used as a material for crafting powerful accessories and other items.
Record profile
| Internal ID | PalDarkParts |
|---|---|
| Item type | Material Monster |
| Primary route flag | drop |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0.2 |
| Base value | 500 |
What Dark Fragment is used to craft
16 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Accessory | ★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Pal Gear | ★★★★ | Open item | |
| Pal Gear | ★ | Open item | |
| Accessory | ★★★ | Open item | |
| Pal Gear | ★★★ | Open item | |
| Key Item | ★★★★ | Open item | |
| Pal Gear | ★★★ | Open item | |
| Pal Gear | ★★★ | Open item | |
| Pal Gear | ★★★ | Open item | |
| Pal Gear | ★★★ | Open item | |
| Accessory | ★★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Pal Gear | ★★★★ | Open item |




Comments
Loading discussion...