
How to Get Copper Key
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0.1
- Dataset
- 1.0
Ways to get Copper Key
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 5 loot pools across 3 activity types | 5 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 1 Pal drop row; 58 special-enemy rows | 59 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Copper Key
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | Grass01Slot 1 / Grade 1 | 1 | 21.06% | View mathSlot 100%Weight 20 / 94.984 | Map |
| Salvage | Junk Grass1Slot 3 / Grade 1 | 1 | 20% | View mathSlot 100%Weight 1 / 5 | Not mapped |
| Salvage | Junk Grass2Slot 2 / Grade 1 | 1 | 20% | View mathSlot 100%Weight 1 / 5 | Not mapped |
| Fishing | Grass01 FishingSlot 1 / Grade 1 | 1 | 7.09% | View mathSlot 100%Weight 20 / 282 | Map |
| Fishing | Grass01 Fish PondSlot 1 / Grade 1 | 1-2 | 6.32% | View mathSlot 100%Weight 20 / 316.5 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Copper Key
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Lizard Man OilrigLizardMan_Oilrig | creature | 100% | 1 | Not mapped |
| Believer BatBeliever_Bat | creature | 1% | 1 | Not mapped |
| Believer Bat CampBeliever_Bat_Camp02 | creature | 1% | 1 | Not mapped |
| Believer Bat InvaderBeliever_Bat_Invader | creature | 1% | 1 | Not mapped |
| Believer Cross BowBeliever_CrossBow | creature | 1% | 1 | Not mapped |
| Believer Cross BowBOSS_Believer_CrossBow | boss | 1% | 1 | Not mapped |
| Believer Cross Bow CampBeliever_CrossBow_Camp02 | creature | 1% | 1 | Not mapped |
| Believer Cross Bow InvaderBeliever_CrossBow_Invader | creature | 1% | 1 | Not mapped |
| Believer Fat CaneBeliever_Fat_Cane | creature | 1% | 1 | Not mapped |
| Believer Fat Giant ClubBOSS_Believer_Fat_GiantClub | boss | 1% | 1 | Not mapped |
| Hunter BatHunter_Bat | human | 1% | 1 | Not mapped |
| Hunter Bat InvaderHunter_Bat_Invader | human | 1% | 1 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Dark Pal Drop Bonus | +80 | dark sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A key that can be used to open locked treasure chests.
Record profile
| Internal ID | TreasureBoxKey01 |
|---|---|
| Item type | Consume Other |
| Primary route flag | drop |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0.1 |
| Base value | 1 |




Comments
Loading discussion...