
How to Get Chikipi Sauté
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0.5
- Dataset
- 1.0
Ways to get Chikipi Sauté
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 0 Pal drop rows; 4 special-enemy rows | 4 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Enemies that drop Chikipi Sauté
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Believer BatBeliever_Bat | creature | 2% | 1 | Not mapped |
| Believer Bat CampBeliever_Bat_Camp02 | creature | 2% | 1 | Not mapped |
| Believer Bat InvaderBeliever_Bat_Invader | creature | 2% | 1 | Not mapped |
| Believer Fat CaneBeliever_Fat_Cane | creature | 2% | 1 | Not mapped |
How to craft Chikipi Sauté
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Plump poultry sautéed in butter.
Accented with fresh lemons.
Eating it will slightly increase work speed for a period of time.
Record profile
| Internal ID | ChickenSaute |
|---|---|
| Item type | Food Dish Meat |
| Primary route flag | drop |
| Category | Food |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 9999 |
| Weight | 0.5 |
| Base value | 240 |
| Nutrition | 92 |
| Sanity | 12 |
Comments
Loading discussion...