
How to Get Charge Rifle (Rarity 4)
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 20
- Dataset
- 1.0
Ways to get Charge Rifle
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 5 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Charge Rifle
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
Charge Rifle Schematic 4
At least one current acquisition source is verified below.
Exact schematic loot pools
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Sakurajima Sea Base GoalSlot 1 / Grade 5 | 1 | 0.72% | View mathSlot 100%Weight 0.08 / 11.14 | Map |
| Treasure chest | Treasure Map05Slot 1 / Grade 5 | 1 | 0.59% | View mathSlot 100%Weight 0.16 / 26.91 | Map |
| Fishing | Dark Island02 FishingSlot 1 / Grade 1 | 1 | 0.11% | View mathSlot 100%Weight 0.004 / 3.622 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Also dropped by Neptilius (3%).
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A beam rifle crafted with advanced technology.
Charges energy to deliver one powerful shot.
Record profile
| Internal ID | ChargeLaserRifle_5 |
|---|---|
| Item type | Weapon Assault Rifle |
| Primary route flag | craft |
| Category | Weapon |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 5 |
|---|---|
| Max stack | 1 |
| Weight | 20 |
| Base value | 3,978,720 |
| Attack | 15000 |
| Durability | 800 |
| Magazine | 10 |
Comments
Loading discussion...